2023-24 Tokyo E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Maximilian Günther | 26 |
| 2nd | Oliver Rowland | 21 |
| 3rd | Jake Dennis | 15 |
| 4th | António Félix da Costa | 12 |
| 5th | Pascal Wehrlein | 10 |
| 6th | Norman Nato | 8 |
| 7th | Nico Müller | 6 |
| 8th | Nick Cassidy | 4 |
| 9th | Robin Frijns | 2 |
| 10th | Sérgio Sette Câmara | 1 |
| 11th | Jake Hughes | 0 |
| = | Jehan Daruvala | 0 |
| = | Nyck de Vries | 0 |
| = | Sébastien Buemi | 0 |
| = | Lucas di Grassi | 0 |
| = | Jean-Éric Vergne | 0 |
| = | Stoffel Vandoorne | 0 |
| = | Sam Bird | 0 |
| = | Dan Ticktum | 0 |
| = | Mitch Evans | 0 |
| = | Edoardo Mortara | 0 |
| = | Sacha Fenestraz | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Maserati MSG Racing | 26 |
| 2nd | Andretti Global | 23 |
| 3rd | TAG Heuer Porsche Formula E Team | 22 |
| 4th | Nissan Formula E Team | 21 |
| 5th | ABT CUPRA Formula E Team | 6 |
| 6th | Jaguar TCS Racing | 4 |
| 7th | Envision Racing | 2 |
| 8th | ERT Formula E Team | 1 |
| 9th | DS Penske | 0 |
| 10th | Neom McLaren Formula E Team | 0 |
| 11th | Mahindra Racing | 0 |