2023-24 Monaco E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 4th | 1st | 25 | 3 | - | - | 28 |
Nissan Formula E Team - Oliver Rowland | 15th | 6th | 8 | 9 | - | - | 17 |
DS Penske - Stoffel Vandoorne | 2nd | 3rd | 15 | - | - | - | 15 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 5th | 10 | - | - | - | 10 |
Andretti Global - Norman Nato | 19th | 10th | 1 | 9 | - | - | 10 |
Neom McLaren Formula E Team - Taylor Barnard | 22nd | 14th | - | 8 | - | - | 8 |
ERT Formula E Team - Dan Ticktum | 20th | 13th | - | 7 | - | - | 7 |
ABT CUPRA Formula E Team - Lucas di Grassi | 17th | 11th | - | 6 | - | - | 6 |
Maserati MSG Racing - Maximilian Günther | 8th | 9th | 2 | - | - | - | 2 |
Mahindra Racing - Nyck de Vries | 13th | 12th | - | 1 | - | - | 1 |
Envision Racing - Sébastien Buemi | 6th | 15th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Maserati MSG Racing - Jehan Daruvala | 10th | 20th | 25 | 10 | - | - | 35 |
ERT Formula E Team - Sérgio Sette Câmara | 11th | 18th | 15 | 7 | - | - | 22 |
Envision Racing - Robin Frijns | 9th | 17th | 12 | 8 | - | - | 20 |
Andretti Global - Jake Dennis | 18th | 19th | 18 | 1 | - | - | 19 |
Neom McLaren Formula E Team - Jake Hughes | 16th | 16th | 10 | - | - | - | 10 |
Mahindra Racing - Nyck de Vries | 13th | 12th | 2 | - | - | - | 2 |
ABT CUPRA Formula E Team - Lucas di Grassi | 17th | 11th | 1 | - | - | - | 1 |
Jaguar TCS Racing - Nick Cassidy | 3rd | 2nd | - | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 5th | 4th | - | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 7th | 7th | - | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 14th | 8th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 4th | 1st | 25 | - | - | 25 |
DS Penske - Stoffel Vandoorne | 2nd | 3rd | 15 | - | - | 15 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 5th | 10 | - | 3 | 13 |
Nissan Formula E Team - Oliver Rowland | 15th | 6th | 8 | - | - | 8 |
Maserati MSG Racing - Maximilian Günther | 8th | 9th | 2 | - | - | 2 |
Andretti Global - Norman Nato | 19th | 10th | 1 | - | - | 1 |
ABT CUPRA Formula E Team - Lucas di Grassi | 17th | 11th | - | - | - | 0 |
Mahindra Racing - Nyck de Vries | 13th | 12th | - | - | - | 0 |
ERT Formula E Team - Dan Ticktum | 20th | 13th | - | - | - | 0 |
Neom McLaren Formula E Team - Taylor Barnard | 22nd | 14th | - | - | - | 0 |
Envision Racing - Sébastien Buemi | 6th | 15th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 4th | 1st | 25 | - | - | 25 |
DS Penske - Stoffel Vandoorne | 2nd | 3rd | 15 | - | - | 15 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 5th | 10 | - | 3 | 13 |
Nissan Formula E Team - Oliver Rowland | 15th | 6th | 8 | - | - | 8 |
Maserati MSG Racing - Maximilian Günther | 8th | 9th | 2 | - | - | 2 |
Andretti Global - Norman Nato | 19th | 10th | 1 | - | - | 1 |
ABT CUPRA Formula E Team - Lucas di Grassi | 17th | 11th | - | - | - | 0 |
Mahindra Racing - Nyck de Vries | 13th | 12th | - | - | - | 0 |
ERT Formula E Team - Dan Ticktum | 20th | 13th | - | - | - | 0 |
Neom McLaren Formula E Team - Taylor Barnard | 22nd | 14th | - | - | - | 0 |
Envision Racing - Sébastien Buemi | 6th | 15th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Taylor Barnard has replaced Sam Bird for the Monaco E-Prix.