2018-19 Monaco E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Nissan e.Dams - Oliver Rowland | 1st | 2nd | 18 | - | - | - | - | 18 |
Venturi Formula E Team - Felipe Massa | 5th | 3rd | 15 | 2 | - | - | - | 17 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 18th | 8th | 4 | 10 | 3 | - | - | 17 |
Mahindra Racing - Pascal Wehrlein | 4th | 4th | 12 | - | - | 3 | - | 15 |
BMW i Andretti Motorsport - António Félix da Costa | 9th | 6th | 8 | 3 | 3 | - | - | 14 |
NIO Formula E Team - Tom Dillmann | 21st | 16th | - | 5 | 3 | - | - | 8 |
Panasonic Jaguar Racing - Mitch Evans | 3rd | 7th | 6 | - | - | - | - | 6 |
HWA Racelab - Stoffel Vandoorne | 11th | 11th | - | - | 3 | - | - | 3 |
Geox Dragon Racing - José María López | 10th | 12th | - | - | 3 | - | - | 3 |
Envision Virgin Racing - Sam Bird | 15th | 17th | - | - | 3 | - | - | 3 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 12th | 18th | 25 | 6 | - | - | - | 31 |
BMW i Andretti Motorsport - Alexander Sims | 7th | 15th | 12 | 8 | - | - | - | 20 |
NIO Formula E Team - Tom Dillmann | 21st | 16th | 15 | - | - | - | - | 15 |
HWA Racelab - Gary Paffett | 20th | 14th | 10 | - | - | - | - | 10 |
Mahindra Racing - Jérôme d'Ambrosio | 17th | 13th | 8 | - | - | - | - | 8 |
Geox Dragon Racing - José María López | 10th | 12th | 6 | 2 | - | - | - | 8 |
Panasonic Jaguar Racing - Alex Lynn | 8th | 10th | 2 | 2 | - | - | - | 4 |
DS Techeetah - André Lotterer | 22nd | 9th | 1 | - | - | - | - | 1 |
Nissan e.Dams - Sébastien Buemi | 6th | 5th | - | - | - | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 5th | 3rd | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 18th | 8th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Nissan e.Dams - Oliver Rowland | 1st | 2nd | 18 | - | - | - | - | 18 |
Venturi Formula E Team - Felipe Massa | 5th | 3rd | 15 | 2 | - | - | - | 17 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 18th | 8th | 4 | 10 | 3 | - | - | 17 |
Mahindra Racing - Pascal Wehrlein | 4th | 4th | 12 | - | - | 3 | - | 15 |
BMW i Andretti Motorsport - António Félix da Costa | 9th | 6th | 8 | 3 | 3 | - | - | 14 |
NIO Formula E Team - Tom Dillmann | 21st | 16th | - | 5 | 3 | - | - | 8 |
Panasonic Jaguar Racing - Mitch Evans | 3rd | 7th | 6 | - | - | - | - | 6 |
HWA Racelab - Stoffel Vandoorne | 11th | 11th | - | - | 3 | - | - | 3 |
Geox Dragon Racing - José María López | 10th | 12th | - | - | 3 | - | - | 3 |
Envision Virgin Racing - Sam Bird | 15th | 17th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 2nd | 1st | 25 | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 0 |
Venturi Formula E Team - Felipe Massa | 5th | 3rd | 15 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 4th | 4th | 12 | 1 | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 9th | 6th | 8 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 3rd | 7th | 6 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 18th | 8th | 4 | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 11th | 11th | - | - | - | 0 |
Geox Dragon Racing - José María López | 10th | 12th | - | - | - | 0 |
NIO Formula E Team - Tom Dillmann | 21st | 16th | - | - | - | 0 |
Envision Virgin Racing - Sam Bird | 15th | 17th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 2nd | 1st | 25 | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 0 |
Venturi Formula E Team - Felipe Massa | 5th | 3rd | 15 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 4th | 4th | 12 | 1 | - | 0 |
BMW i Andretti Motorsport - António Félix da Costa | 9th | 6th | 8 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 3rd | 7th | 6 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 18th | 8th | 4 | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 11th | 11th | - | - | - | 0 |
Geox Dragon Racing - José María López | 10th | 12th | - | - | - | 0 |
NIO Formula E Team - Tom Dillmann | 21st | 16th | - | - | - | 0 |
Envision Virgin Racing - Sam Bird | 15th | 17th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Nasr has replaced Maximilian Günther for the Monaco E-Prix.
- Alex Lynn has replaced Nelson Piquet Jr for the Monaco E-Prix.