2022-23 Monaco E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 9th | 1st | 25 | 8 | - | - | 33 |
Avalanche Andretti Formula E - Jake Dennis | 11th | 3rd | 15 | 8 | 3 | - | 26 |
Jaguar TCS Racing - Mitch Evans | 6th | 2nd | 18 | 4 | - | - | 22 |
DS Penske - Jean-Éric Vergne | 22nd | 7th | 6 | 15 | - | - | 21 |
Nissan Formula E Team - Sacha Fenestraz | 2nd | 4th | 12 | - | - | - | 12 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 5th | 10 | - | - | - | 10 |
NIO 333 Racing - Dan Ticktum | 5th | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Lucas di Grassi | 20th | 12th | - | 8 | - | - | 8 |
ABT CUPRA Formula E Team - Robin Frijns | 18th | 13th | - | 5 | - | - | 5 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 1 | 2 | - | - | 3 |
Maserati MSG Racing - Edoardo Mortara | 7th | 11th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Nissan Formula E Team - Norman Nato | 3rd | 18th | 25 | 15 | - | - | 40 |
Neom McLaren Formula E Team - René Rast | 14th | 17th | 18 | 3 | - | - | 21 |
NIO 333 Racing - Sérgio Sette Câmara | 8th | 14th | 10 | 6 | - | - | 16 |
Jaguar TCS Racing - Sam Bird | 16th | 16th | 15 | - | - | - | 15 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 19th | 15th | 12 | - | - | - | 12 |
Maserati MSG Racing - Edoardo Mortara | 7th | 11th | 4 | 4 | - | - | 8 |
ABT CUPRA Formula E Team - Robin Frijns | 18th | 13th | 8 | - | - | - | 8 |
Mahindra Racing - Lucas di Grassi | 20th | 12th | 6 | - | - | - | 6 |
DS Penske - Stoffel Vandoorne | 21st | 9th | 1 | - | - | - | 1 |
Envision Racing - Sébastien Buemi | 15th | 8th | - | - | - | - | 0 |
Avalanche Andretti Formula E - Jake Dennis | 11th | 3rd | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 9th | 1st | 25 | - | - | 25 |
Jaguar TCS Racing - Mitch Evans | 6th | 2nd | 18 | - | - | 18 |
Avalanche Andretti Formula E - Jake Dennis | 11th | 3rd | 15 | 1 | - | 16 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 5th | 10 | - | 3 | 13 |
Nissan Formula E Team - Sacha Fenestraz | 2nd | 4th | 12 | - | - | 12 |
NIO 333 Racing - Dan Ticktum | 5th | 6th | 8 | - | - | 8 |
DS Penske - Jean-Éric Vergne | 22nd | 7th | 6 | - | - | 6 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 1 | - | - | 1 |
Maserati MSG Racing - Edoardo Mortara | 7th | 11th | - | - | - | 0 |
Mahindra Racing - Lucas di Grassi | 20th | 12th | - | - | - | 0 |
ABT CUPRA Formula E Team - Robin Frijns | 18th | 13th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 9th | 1st | 25 | - | - | 25 |
Jaguar TCS Racing - Mitch Evans | 6th | 2nd | 18 | - | - | 18 |
Avalanche Andretti Formula E - Jake Dennis | 11th | 3rd | 15 | 1 | - | 16 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 5th | 10 | - | 3 | 13 |
Nissan Formula E Team - Sacha Fenestraz | 2nd | 4th | 12 | - | - | 12 |
NIO 333 Racing - Dan Ticktum | 5th | 6th | 8 | - | - | 8 |
DS Penske - Jean-Éric Vergne | 22nd | 7th | 6 | - | - | 6 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 1 | - | - | 1 |
Maserati MSG Racing - Edoardo Mortara | 7th | 11th | - | - | - | 0 |
Mahindra Racing - Lucas di Grassi | 20th | 12th | - | - | - | 0 |
ABT CUPRA Formula E Team - Robin Frijns | 18th | 13th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points