2020-21 Monaco E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 4th | 1st | 25 | 3 | 3 | - | - | 31 |
Envision Virgin Racing - Robin Frijns | 1st | 2nd | 18 | - | 3 | - | - | 21 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 3rd | 15 | - | 3 | - | - | 18 |
BMW i Andretti Motorsport - Maximilian Günther | 3rd | 5th | 10 | - | 3 | - | - | 13 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 24th | 15th | - | 9 | 3 | - | - | 12 |
Nissan e.Dams - Oliver Rowland | 6th | 6th | 8 | - | 3 | - | - | 11 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 10th | 1 | 7 | 3 | - | - | 11 |
NIO Formula E Team - Tom Blomqvist | 21st | 14th | - | 7 | 3 | - | - | 10 |
ROKiT Venturi Racing - Edoardo Mortara | 18th | 12th | - | 6 | 3 | - | - | 9 |
Mahindra Racing - Alex Lynn | 9th | 9th | 2 | - | 3 | - | - | 5 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 19th | 17th | - | 2 | 3 | - | - | 5 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
NIO Formula E Team - Oliver Turvey | 22nd | 19th | 25 | - | - | - | - | 25 |
Dragon-Penske Autosport - Nico Müller | 20th | 18th | 18 | - | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 19th | 17th | 15 | - | - | - | - | 15 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 16th | 12 | 2 | - | - | - | 14 |
ROKiT Venturi Racing - Norman Nato | 10th | 13th | 6 | 3 | - | - | - | 9 |
Nissan e.Dams - Sébastien Buemi | 13th | 11th | 2 | - | - | - | - | 2 |
Envision Virgin Racing - Nick Cassidy | 7th | 8th | - | 1 | - | - | - | 1 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 10th | 1 | - | - | - | - | 1 |
DS Techeetah - Jean-Éric Vergne | 5th | 4th | - | - | - | - | - | 0 |
Panasonic Jaguar Racing - Sam Bird | 16th | 7th | - | - | - | - | - | 0 |
Mahindra Racing - Alex Lynn | 9th | 9th | - | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 4th | 1st | 25 | 3 | 3 | - | - | 31 |
Envision Virgin Racing - Robin Frijns | 1st | 2nd | 18 | - | 3 | - | - | 21 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 3rd | 15 | - | 3 | - | - | 18 |
BMW i Andretti Motorsport - Maximilian Günther | 3rd | 5th | 10 | - | 3 | - | - | 13 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 24th | 15th | - | 9 | 3 | - | - | 12 |
Nissan e.Dams - Oliver Rowland | 6th | 6th | 8 | - | 3 | - | - | 11 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 10th | 1 | 7 | 3 | - | - | 11 |
NIO Formula E Team - Tom Blomqvist | 21st | 14th | - | 7 | 3 | - | - | 10 |
ROKiT Venturi Racing - Edoardo Mortara | 18th | 12th | - | 6 | 3 | - | - | 9 |
Mahindra Racing - Alex Lynn | 9th | 9th | 2 | - | 3 | - | - | 5 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 19th | 17th | - | 2 | 3 | - | - | 5 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 4th | 1st | 25 | - | - | - | 25 |
Envision Virgin Racing - Robin Frijns | 1st | 2nd | 18 | 1 | - | 3 | 22 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 3rd | 15 | - | - | - | 15 |
BMW i Andretti Motorsport - Maximilian Günther | 3rd | 5th | 10 | - | - | - | 10 |
Nissan e.Dams - Oliver Rowland | 6th | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Alex Lynn | 9th | 9th | 2 | - | - | - | 2 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 10th | 1 | - | - | - | 1 |
ROKiT Venturi Racing - Edoardo Mortara | 18th | 12th | - | - | - | - | 0 |
NIO Formula E Team - Tom Blomqvist | 21st | 14th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 24th | 15th | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 19th | 17th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 4th | 1st | 25 | - | - | - | 25 |
Envision Virgin Racing - Robin Frijns | 1st | 2nd | 18 | 1 | - | 3 | 22 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 3rd | 15 | - | - | - | 15 |
BMW i Andretti Motorsport - Maximilian Günther | 3rd | 5th | 10 | - | - | - | 10 |
Nissan e.Dams - Oliver Rowland | 6th | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Alex Lynn | 9th | 9th | 2 | - | - | - | 2 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 10th | 1 | - | - | - | 1 |
ROKiT Venturi Racing - Edoardo Mortara | 18th | 12th | - | - | - | - | 0 |
NIO Formula E Team - Tom Blomqvist | 21st | 14th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 24th | 15th | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 19th | 17th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points