Monaco E-Prix (Round 9) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Nyck de Vries | 25 |
| 2nd | Mitch Evans | 19 |
| 3rd | Pepe Martí | 15 |
| 4th | Felipe Drugovich | 12 |
| 5th | Sébastien Buemi | 10 |
| 6th | Joel Eriksson | 8 |
| 7th | Taylor Barnard | 6 |
| 8th | Nico Müller | 4 |
| 9th | Dan Ticktum | 3 |
| 10th | Lucas di Grassi | 2 |
| 11th | Nick Cassidy | 1 |
| 12th | Norman Nato | 0 |
| = | Edoardo Mortara | 0 |
| = | Zane Maloney | 0 |
| = | Jake Dennis | 0 |
| = | Oliver Rowland | 0 |
| = | Maximilian Günther | 0 |
| = | Pascal Wehrlein | 0 |
| = | António Félix da Costa | 0 |
| = | Jean-Éric Vergne | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mahindra Racing | 25 |
| 2nd | Jaguar TCS Racing | 19 |
| 3rd | Envision Racing | 18 |
| 4th | Cupra Kiro | 18 |
| 5th | Andretti Formula E | 12 |
| 6th | DS Penske | 6 |
| 7th | Porsche Formula E Team | 4 |
| 8th | Lola Yamaha ABT Formula E Team | 2 |
| 9th | Citroën Racing | 1 |
| 10th | Nissan Formula E Team | 0 |