Monaco E-Prix (Round 9) Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:28.892 | 1:26.667 | 1:26.813 | 1:26.551 | 1:26.551 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:28.799 | 1:26.754 | 1:26.745 | 1:26.682 | 1:26.682 |
| 3rd | Maximilian Günther | DS Penske | 1:28.860 | 1:26.763 | 1:26.967 | 1:26.967 | |
| 4th | Mitch Evans | Jaguar TCS Racing | 1:28.761 | 1:26.854 | 1:27.003 | 1:27.003 | |
| 5th | Pascal Wehrlein | Porsche Formula E Team | 1:28.832 | 1:26.922 | 1:26.922 | ||
| 6th | Nico Müller | Porsche Formula E Team | 1:28.886 | 1:26.951 | 1:26.951 | ||
| 7th | Joel Eriksson | Envision Racing | 1:28.953 | 1:27.061 | 1:27.061 | ||
| 8th | António Félix da Costa | Jaguar TCS Racing | 1:28.925 | 1:27.777 | 1:27.777 | ||
| 9th | Jean-Éric Vergne | Citroën Racing | 1:29.041 | 1:29.041 | |||
| 10th | Felipe Drugovich | Andretti Formula E | 1:29.054 | 1:29.054 | |||
| 11th | Taylor Barnard | DS Penske | 1:29.059 | 1:29.059 | |||
| 12th | Oliver Rowland | Nissan Formula E Team | 1:29.091 | 1:29.091 | |||
| 13th | Jake Dennis | Andretti Formula E | 1:29.257 | 1:29.257 | |||
| 14th | Norman Nato | Nissan Formula E Team | 1:29.253 | 1:29.253 | |||
| 15th | Sébastien Buemi | Envision Racing | 1:29.310 | 1:29.310 | |||
| 16th | Pepe Martí | Cupra Kiro | 1:29.265 | 1:29.265 | |||
| 17th | Nick Cassidy | Citroën Racing | 1:29.576 | 1:29.576 | |||
| 18th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:29.850 | 1:29.850 | |||
| 19th | Edoardo Mortara | Mahindra Racing | (No time) | ||||
| 20th | Zane Maloney | Lola Yamaha ABT Formula E Team | (No time) |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:26.551 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:26.682 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nyck de Vries | Mahindra Racing | 1:26.745 |
| 2nd | Mitch Evans | Jaguar TCS Racing | 1:27.003 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:26.813 |
| 2nd | Maximilian Günther | DS Penske | 1:26.967 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Mitch Evans | Jaguar TCS Racing | 1:26.854 |
| 2nd | Joel Eriksson | Envision Racing | 1:27.061 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nyck de Vries | Mahindra Racing | 1:26.754 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:27.777 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:26.667 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 1:26.922 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:26.763 |
| 2nd | Nico Müller | Porsche Formula E Team | 1:26.951 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Mitch Evans | Jaguar TCS Racing | 1:28.761 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:28.799 |
| 3rd | António Félix da Costa | Jaguar TCS Racing | 1:28.925 |
| 4th | Joel Eriksson | Envision Racing | 1:28.953 |
| 5th | Felipe Drugovich | Andretti Formula E | 1:29.054 |
| 6th | Oliver Rowland | Nissan Formula E Team | 1:29.091 |
| 7th | Norman Nato | Nissan Formula E Team | 1:29.253 |
| 8th | Pepe Martí | Cupra Kiro | 1:29.265 |
| 9th | Nick Cassidy | Citroën Racing | 1:29.576 |
| 10th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:29.850 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:28.832 |
| 2nd | Maximilian Günther | DS Penske | 1:28.860 |
| 3rd | Nico Müller | Porsche Formula E Team | 1:28.886 |
| 4th | Dan Ticktum | Cupra Kiro | 1:28.892 |
| 5th | Jean-Éric Vergne | Citroën Racing | 1:29.041 |
| 6th | Taylor Barnard | DS Penske | 1:29.059 |
| 7th | Jake Dennis | Andretti Formula E | 1:29.257 |
| 8th | Sébastien Buemi | Envision Racing | 1:29.310 |