2018-19 Berlin E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lucas di Grassi | 26 |
2nd | Sébastien Buemi | 21 |
3rd | Jean-Éric Vergne | 15 |
4th | António Félix da Costa | 12 |
5th | Stoffel Vandoorne | 10 |
6th | Daniel Abt | 8 |
7th | Alexander Sims | 6 |
8th | Oliver Rowland | 4 |
9th | Sam Bird | 2 |
10th | Pascal Wehrlein | 1 |
11th | Mitch Evans | 0 |
12th | Maximilian Günther | 0 |
13th | Edoardo Mortara | 0 |
14th | Nelson Piquet Jr | 0 |
15th | Oliver Turvey | 0 |
16th | Gary Paffett | 0 |
17th | Felipe Massa | 0 |
18th | Robin Frijns | 0 |
19th | Tom Dillmann | 0 |
20th | José María López | 0 |
21st | André Lotterer | 0 |
22nd | Jérôme d'Ambrosio | 0 |
23rd | Felix Rosenqvist | 0 |
24th | Felipe Nasr | 0 |
25th | Alex Lynn | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Audi Sport Abt Schaeffler Formula E Team | 34 |
2nd | Nissan e.Dams | 25 |
3rd | BMW i Andretti Motorsport | 18 |
4th | DS Techeetah | 15 |
5th | HWA Racelab | 10 |
6th | Envision Virgin Racing | 2 |
7th | Mahindra Racing | 1 |
8th | Geox Dragon Racing | 0 |
9th | Venturi Formula E Team | 0 |
10th | Panasonic Jaguar Racing | 0 |
11th | NIO Formula E Team | 0 |