2022-23 Berlin E-Prix - Round 8 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Nick Cassidy | 25 | 
| 2nd | Jake Dennis | 18 | 
| 3rd | Jean-Éric Vergne | 15 | 
| 4th | Mitch Evans | 12 | 
| 5th | António Félix da Costa | 10 | 
| 6th | Maximilian Günther | 9 | 
| 7th | Pascal Wehrlein | 6 | 
| 8th | Stoffel Vandoorne | 4 | 
| 9th | Robin Frijns | 3 | 
| 10th | Nico Müller | 2 | 
| 11th | Dan Ticktum | 1 | 
| 12th | René Rast | 0 | 
| = | Jake Hughes | 0 | 
| = | Sérgio Sette Câmara | 0 | 
| = | Norman Nato | 0 | 
| = | Lucas di Grassi | 0 | 
| = | Sacha Fenestraz | 0 | 
| = | André Lotterer | 0 | 
| = | Oliver Rowland | 0 | 
| = | Sam Bird | 0 | 
| = | Edoardo Mortara | 0 | 
| = | Sébastien Buemi | 0 | 
| = | Kelvin van der Linde | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Envision Racing | 25 | 
| 2nd | DS Penske | 19 | 
| 3rd | Avalanche Andretti Formula E | 18 | 
| 4th | TAG Heuer Porsche Formula E Team | 16 | 
| 5th | Jaguar TCS Racing | 12 | 
| 6th | Maserati MSG Racing | 9 | 
| 7th | ABT CUPRA Formula E Team | 5 | 
| 8th | NIO 333 Racing | 1 | 
| 9th | Neom McLaren Formula E Team | 0 | 
| 10th | Mahindra Racing | 0 | 
| 11th | Nissan Formula E Team | 0 | 
