2019-20 Berlin E-Prix - Round 11 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Stoffel Vandoorne | 28 | 
| 2nd | Nyck de Vries | 18 | 
| 3rd | Sébastien Buemi | 16 | 
| 4th | René Rast | 12 | 
| 5th | Sam Bird | 11 | 
| 6th | Lucas di Grassi | 8 | 
| 7th | Jean-Éric Vergne | 6 | 
| 8th | Alex Lynn | 4 | 
| 9th | António Félix da Costa | 2 | 
| 10th | Edoardo Mortara | 1 | 
| 11th | Oliver Turvey | 0 | 
| 12th | Robin Frijns | 0 | 
| 13th | Nico Müller | 0 | 
| 14th | Felipe Massa | 0 | 
| 15th | Jérôme d'Ambrosio | 0 | 
| 16th | Oliver Rowland | 0 | 
| 17th | André Lotterer | 0 | 
| 18th | Maximilian Günther | 0 | 
| 19th | Daniel Abt | 0 | 
| 20th | Mitch Evans | 0 | 
| 21st | Neel Jani | 0 | 
| 22nd | Alexander Sims | 0 | 
| 23rd | Sérgio Sette Câmara | 0 | 
| 24th | Tom Blomqvist | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Mercedes-Benz EQ Formula E Team | 46 | 
| 2nd | Audi Sport Abt Schaeffler | 20 | 
| 3rd | Nissan e.Dams | 16 | 
| 4th | Envision Virgin Racing | 11 | 
| 5th | DS Techeetah | 8 | 
| 6th | Mahindra Racing | 4 | 
| 7th | Venturi Racing | 1 | 
| 8th | NIO Formula E Team | 0 | 
| 9th | Panasonic Jaguar Racing | 0 | 
| 10th | Geox Dragon Racing | 0 | 
| 11th | BMW i Andretti Motorsport | 0 | 
| 12th | HWA TAG Heuer Porsche Formula E Team | 0 | 
