2018-19 Monaco E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Jean-Éric Vergne | 25 |
| 2nd | Oliver Rowland | 21 |
| 3rd | Felipe Massa | 15 |
| 4th | Pascal Wehrlein | 13 |
| 5th | Sébastien Buemi | 10 |
| 6th | António Félix da Costa | 8 |
| 7th | Mitch Evans | 6 |
| 8th | Daniel Abt | 4 |
| 9th | André Lotterer | 2 |
| 10th | Nelson Piquet Jr | 1 |
| 11th | Alex Lynn | 1 |
| 12th | Gary Paffett | 0 |
| 13th | Robin Frijns | 0 |
| 14th | Tom Dillmann | 0 |
| 15th | Stoffel Vandoorne | 0 |
| 16th | Sam Bird | 0 |
| 17th | José María López | 0 |
| 18th | Lucas di Grassi | 0 |
| 19th | Maximilian Günther | 0 |
| 20th | Edoardo Mortara | 0 |
| 21st | Oliver Turvey | 0 |
| 22nd | Felix Rosenqvist | 0 |
| 23rd | Alexander Sims | 0 |
| 24th | Jérôme d'Ambrosio | 0 |
| 25th | Felipe Nasr | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Nissan e.Dams | 31 |
| 2nd | DS Techeetah | 27 |
| 3rd | Venturi Formula E Team | 15 |
| 4th | Mahindra Racing | 13 |
| 5th | BMW i Andretti Motorsport | 8 |
| 6th | Panasonic Jaguar Racing | 7 |
| 7th | Audi Sport Abt Schaeffler Formula E Team | 4 |
| 8th | NIO Formula E Team | 0 |
| 9th | Envision Virgin Racing | 0 |
| 10th | Geox Dragon Racing | 0 |
| 11th | HWA Racelab | 0 |