2022-23 Monaco E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Nick Cassidy | 25 |
| 2nd | Mitch Evans | 18 |
| 3rd | Jake Dennis | 16 |
| 4th | Jake Hughes | 13 |
| 5th | Sacha Fenestraz | 12 |
| 6th | Dan Ticktum | 8 |
| 7th | Jean-Éric Vergne | 6 |
| 8th | Sébastien Buemi | 4 |
| 9th | Stoffel Vandoorne | 2 |
| 10th | Pascal Wehrlein | 1 |
| 11th | Sérgio Sette Câmara | 0 |
| = | Nico Müller | 0 |
| = | Robin Frijns | 0 |
| = | René Rast | 0 |
| = | Sam Bird | 0 |
| = | Edoardo Mortara | 0 |
| = | Norman Nato | 0 |
| = | Maximilian Günther | 0 |
| = | Lucas di Grassi | 0 |
| = | António Félix da Costa | 0 |
| = | André Lotterer | 0 |
| = | Oliver Rowland | 0 |
| = | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Envision Racing | 29 |
| 2nd | Jaguar TCS Racing | 18 |
| 3rd | Avalanche Andretti Formula E | 16 |
| 4th | Neom McLaren Formula E Team | 13 |
| 5th | Nissan Formula E Team | 12 |
| 6th | NIO 333 Racing | 8 |
| 7th | DS Penske | 8 |
| 8th | TAG Heuer Porsche Formula E Team | 1 |
| 9th | ABT CUPRA Formula E Team | 0 |
| 10th | Mahindra Racing | 0 |
| 11th | Maserati MSG Racing | 0 |