Monaco E-Prix (Round 10) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Oliver Rowland | 26 |
| 2nd | Felipe Drugovich | 18 |
| 3rd | António Félix da Costa | 15 |
| 4th | Mitch Evans | 12 |
| 5th | Edoardo Mortara | 10 |
| 6th | Jake Dennis | 8 |
| 7th | Nico Müller | 6 |
| 8th | Joel Eriksson | 4 |
| 9th | Dan Ticktum | 3 |
| 10th | Nyck de Vries | 2 |
| 11th | Lucas di Grassi | 1 |
| 12th | Taylor Barnard | 0 |
| = | Nick Cassidy | 0 |
| = | Maximilian Günther | 0 |
| = | Sébastien Buemi | 0 |
| = | Pascal Wehrlein | 0 |
| = | Jean-Éric Vergne | 0 |
| = | Norman Nato | 0 |
| = | Pepe Martí | 0 |
| = | Zane Maloney | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Jaguar TCS Racing | 27 |
| 2nd | Nissan Formula E Team | 26 |
| 3rd | Andretti Formula E | 26 |
| 4th | Mahindra Racing | 12 |
| 5th | Porsche Formula E Team | 6 |
| 6th | Envision Racing | 4 |
| 7th | Cupra Kiro | 3 |
| 8th | Lola Yamaha ABT Formula E Team | 1 |
| 9th | DS Penske | 0 |
| 10th | Citroën Racing | 0 |