2018-19 Diriyah E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | António Félix da Costa | 28 | 
| 2nd | Jean-Éric Vergne | 18 | 
| 3rd | Jérôme d'Ambrosio | 15 | 
| 4th | Mitch Evans | 12 | 
| 5th | André Lotterer | 11 | 
| 6th | Sébastien Buemi | 8 | 
| 7th | Oliver Rowland | 6 | 
| 8th | Daniel Abt | 4 | 
| 9th | Lucas di Grassi | 2 | 
| 10th | Nelson Piquet Jr | 1 | 
| 11th | Gary Paffett | 0 | 
| 12th | Felipe Massa | 0 | 
| 13th | Robin Frijns | 0 | 
| 14th | Tom Dillmann | 0 | 
| 15th | Stoffel Vandoorne | 0 | 
| 16th | Sam Bird | 0 | 
| 17th | José María López | 0 | 
| 18th | Maximilian Günther | 0 | 
| 19th | Edoardo Mortara | 0 | 
| 20th | Oliver Turvey | 0 | 
| 21st | Felix Rosenqvist | 0 | 
| 22nd | Alexander Sims | 0 | 
| 23rd | Pascal Wehrlein | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | DS Techeetah | 29 | 
| 2nd | BMW i Andretti Motorsport | 28 | 
| 3rd | Mahindra Racing | 15 | 
| 4th | Nissan e.Dams | 14 | 
| 5th | Panasonic Jaguar Racing | 13 | 
| 6th | Audi Sport Abt Schaeffler Formula E Team | 6 | 
| 7th | NIO Formula E Team | 0 | 
| 8th | Envision Virgin Racing | 0 | 
| 9th | Geox Dragon Racing | 0 | 
| 10th | Venturi Formula E Team | 0 | 
| 11th | HWA Racelab | 0 | 
