2022-23 Diriyah E-Prix - Round 3 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Pascal Wehrlein | 25 |
| 2nd | Jake Dennis | 18 |
| 3rd | René Rast | 15 |
| 4th | Jake Hughes | 13 |
| = | Sam Bird | 13 |
| 5th | Sébastien Buemi | 8 |
| 6th | Mitch Evans | 6 |
| 7th | Sacha Fenestraz | 4 |
| 8th | Edoardo Mortara | 2 |
| 9th | Dan Ticktum | 1 |
| 10th | Sérgio Sette Câmara | 0 |
| = | Nico Müller | 0 |
| = | Jean-Éric Vergne | 0 |
| = | Robin Frijns | 0 |
| = | Stoffel Vandoorne | 0 |
| = | António Félix da Costa | 0 |
| = | André Lotterer | 0 |
| = | Oliver Rowland | 0 |
| = | Nick Cassidy | 0 |
| = | Norman Nato | 0 |
| = | Maximilian Günther | 0 |
| = | Lucas di Grassi | 0 |
| = | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Neom McLaren Formula E Team | 28 |
| 2nd | TAG Heuer Porsche Formula E Team | 25 |
| 3rd | Jaguar TCS Racing | 19 |
| 4th | Avalanche Andretti Formula E | 18 |
| 5th | Envision Racing | 8 |
| 6th | Nissan Formula E Team | 4 |
| 7th | Maserati MSG Racing | 2 |
| 8th | NIO 333 Racing | 1 |
| 9th | ABT CUPRA Formula E Team | 0 |
| 10th | Mahindra Racing | 0 |
| 11th | DS Penske | 0 |