2023-24 Diriyah E-Prix (Round 3) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 3rd | 1st | 25 | 2 | - | - | 27 |
Envision Racing - Robin Frijns | 2nd | 2nd | 18 | - | - | - | 18 |
Nissan Formula E Team - Oliver Rowland | 1st | 3rd | 15 | - | - | - | 15 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 4th | 12 | 2 | - | - | 14 |
DS Penske - Stoffel Vandoorne | 4th | 5th | 10 | - | - | - | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 7th | 6 | 3 | - | - | 9 |
Mahindra Racing - Edoardo Mortara | 19th | 11th | - | 8 | - | - | 8 |
Andretti Global - Jake Dennis | 15th | 12th | - | 3 | 3 | - | 6 |
Maserati MSG Racing - Maximilian Günther | 12th | 9th | 2 | 3 | - | - | 5 |
ABT CUPRA Formula E Team - Nico Müller | 17th | 13th | - | 4 | - | - | 4 |
ERT Formula E Team - Sérgio Sette Câmara | 9th | 18th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
ERT Formula E Team - Sérgio Sette Câmara | 9th | 18th | 25 | 9 | - | - | 34 |
ABT CUPRA Formula E Team - Lucas di Grassi | 21st | 17th | 18 | - | - | - | 18 |
Andretti Global - Norman Nato | 20th | 16th | 15 | - | - | - | 15 |
Mahindra Racing - Nyck de Vries | 18th | 15th | 12 | - | - | - | 12 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 22nd | 14th | 10 | - | - | - | 10 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 4th | - | - | 3 | - | 3 |
Jaguar TCS Racing - Mitch Evans | 14th | 10th | 2 | - | - | - | 2 |
Maserati MSG Racing - Maximilian Günther | 12th | 9th | 1 | - | - | - | 1 |
Envision Racing - Robin Frijns | 2nd | 2nd | - | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 7th | 6th | - | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 8th | 8th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 3rd | 1st | 25 | 1 | - | 26 |
Envision Racing - Robin Frijns | 2nd | 2nd | 18 | - | - | 18 |
Nissan Formula E Team - Oliver Rowland | 1st | 3rd | 15 | - | 3 | 18 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 4th | 12 | - | - | 12 |
DS Penske - Stoffel Vandoorne | 4th | 5th | 10 | - | - | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 7th | 6 | - | - | 6 |
Maserati MSG Racing - Maximilian Günther | 12th | 9th | 2 | - | - | 2 |
Mahindra Racing - Edoardo Mortara | 19th | 11th | - | - | - | 0 |
Andretti Global - Jake Dennis | 15th | 12th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 17th | 13th | - | - | - | 0 |
ERT Formula E Team - Sérgio Sette Câmara | 9th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 3rd | 1st | 25 | 1 | - | 26 |
Envision Racing - Robin Frijns | 2nd | 2nd | 18 | - | - | 18 |
Nissan Formula E Team - Oliver Rowland | 1st | 3rd | 15 | - | 3 | 18 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 4th | 12 | - | - | 12 |
DS Penske - Stoffel Vandoorne | 4th | 5th | 10 | - | - | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 7th | 6 | - | - | 6 |
Maserati MSG Racing - Maximilian Günther | 12th | 9th | 2 | - | - | 2 |
Mahindra Racing - Edoardo Mortara | 19th | 11th | - | - | - | 0 |
Andretti Global - Jake Dennis | 15th | 12th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 17th | 13th | - | - | - | 0 |
ERT Formula E Team - Sérgio Sette Câmara | 9th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points