2021-22 Diriyah E-Prix - Round 2 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Edoardo Mortara | 25 | 
| 2nd | Robin Frijns | 18 | 
| 3rd | Lucas di Grassi | 15 | 
| 4th | André Lotterer | 12 | 
| 5th | Jake Dennis | 10 | 
| 6th | Jean-Éric Vergne | 8 | 
| 7th | Stoffel Vandoorne | 7 | 
| 8th | Nyck de Vries | 4 | 
| = | Oliver Rowland | 4 | 
| 9th | Pascal Wehrlein | 2 | 
| 10th | Dan Ticktum | 0 | 
| = | Sam Bird | 0 | 
| = | Sébastien Buemi | 0 | 
| = | Oliver Turvey | 0 | 
| = | Antonio Giovinazzi | 0 | 
| = | Maximilian Günther | 0 | 
| = | Nick Cassidy | 0 | 
| = | Oliver Askew | 0 | 
| = | Sérgio Sette Câmara | 0 | 
| = | Mitch Evans | 0 | 
| = | António Félix da Costa | 0 | 
| = | Alexander Sims | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | ROKiT Venturi Racing | 40 | 
| 2nd | Envision Racing | 18 | 
| 3rd | TAG Heuer Porsche Formula E Team | 14 | 
| 4th | Mercedes-Benz EQ Formula E Team | 11 | 
| 5th | Avalanche Andretti Formula E | 10 | 
| 6th | DS Techeetah | 8 | 
| 7th | Mahindra Racing | 4 | 
| 8th | Jaguar TCS Racing | 0 | 
| 9th | NIO 333 FE Team | 0 | 
| 10th | Nissan e.Dams | 0 | 
| 11th | Dragon-Penske Autosport | 0 | 
