2023-24 Diriyah E-Prix (Round 2) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Andretti Global - Jake Dennis | 3rd | 1st | 25 | 2 | 3 | - | 30 |
Jaguar TCS Racing - Nick Cassidy | 7th | 3rd | 15 | 4 | - | - | 19 |
DS Penske - Jean-Éric Vergne | 1st | 2nd | 18 | - | - | - | 18 |
Neom McLaren Formula E Team - Sam Bird | 9th | 4th | 12 | 5 | - | - | 17 |
Maserati MSG Racing - Maximilian Günther | 8th | 7th | 6 | 1 | - | - | 7 |
Mahindra Racing - Edoardo Mortara | 20th | 15th | - | 5 | - | - | 5 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 6th | 8th | 4 | - | - | - | 4 |
Envision Racing - Robin Frijns | 12th | 10th | 1 | 2 | - | - | 3 |
ERT Formula E Team - Sérgio Sette Câmara | 4th | 9th | 2 | - | - | - | 2 |
Nissan Formula E Team - Oliver Rowland | 14th | 13th | - | 1 | - | - | 1 |
ABT CUPRA Formula E Team - Nico Müller | 16th | 18th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
ERT Formula E Team - Dan Ticktum | 19th | 21st | 25 | 2 | - | - | 27 |
Maserati MSG Racing - Jehan Daruvala | 21st | 20th | 18 | - | - | - | 18 |
ABT CUPRA Formula E Team - Lucas di Grassi | 18th | 19th | 15 | 1 | - | - | 16 |
Mahindra Racing - Nyck de Vries | 22nd | 17th | 10 | - | - | - | 10 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 17th | 16th | 8 | - | - | - | 8 |
DS Penske - Stoffel Vandoorne | 11th | 14th | 4 | 3 | - | - | 7 |
Jaguar TCS Racing - Mitch Evans | 2nd | 5th | - | 3 | - | - | 3 |
Nissan Formula E Team - Oliver Rowland | 14th | 13th | 2 | - | - | - | 2 |
Andretti Global - Norman Nato | 5th | 6th | - | 1 | - | - | 1 |
Neom McLaren Formula E Team - Jake Hughes | 10th | 11th | - | 1 | - | - | 1 |
Envision Racing - Sébastien Buemi | 13th | 12th | 1 | - | - | - | 1 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Andretti Global - Jake Dennis | 3rd | 1st | 25 | 1 | - | 26 |
DS Penske - Jean-Éric Vergne | 1st | 2nd | 18 | - | 3 | 21 |
Jaguar TCS Racing - Nick Cassidy | 7th | 3rd | 15 | - | - | 15 |
Neom McLaren Formula E Team - Sam Bird | 9th | 4th | 12 | - | - | 12 |
Maserati MSG Racing - Maximilian Günther | 8th | 7th | 6 | - | - | 6 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 6th | 8th | 4 | - | - | 4 |
ERT Formula E Team - Sérgio Sette Câmara | 4th | 9th | 2 | - | - | 2 |
Envision Racing - Robin Frijns | 12th | 10th | 1 | - | - | 1 |
Nissan Formula E Team - Oliver Rowland | 14th | 13th | - | - | - | 0 |
Mahindra Racing - Edoardo Mortara | 20th | 15th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 16th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Andretti Global - Jake Dennis | 3rd | 1st | 25 | 1 | - | 26 |
DS Penske - Jean-Éric Vergne | 1st | 2nd | 18 | - | 3 | 21 |
Jaguar TCS Racing - Nick Cassidy | 7th | 3rd | 15 | - | - | 15 |
Neom McLaren Formula E Team - Sam Bird | 9th | 4th | 12 | - | - | 12 |
Maserati MSG Racing - Maximilian Günther | 8th | 7th | 6 | - | - | 6 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 6th | 8th | 4 | - | - | 4 |
ERT Formula E Team - Sérgio Sette Câmara | 4th | 9th | 2 | - | - | 2 |
Envision Racing - Robin Frijns | 12th | 10th | 1 | - | - | 1 |
Nissan Formula E Team - Oliver Rowland | 14th | 13th | - | - | - | 0 |
Mahindra Racing - Edoardo Mortara | 20th | 15th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 16th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points