2022-23 London E-Prix - Round 16 Drivers' & Constructors' points
Provisional drivers & constructors points
The current drivers & constructors points are provisional, and may change before the results are finalised
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Nick Cassidy | 28 |
2nd | Mitch Evans | 18 |
3rd | Jake Dennis | 16 |
4th | Norman Nato | 12 |
5th | Stoffel Vandoorne | 10 |
6th | Sébastien Buemi | 8 |
7th | Sam Bird | 6 |
8th | Nico Müller | 4 |
9th | Dan Ticktum | 2 |
10th | Pascal Wehrlein | 1 |
11th | René Rast | 0 |
= | Jake Hughes | 0 |
= | Sérgio Sette Câmara | 0 |
= | Jean-Éric Vergne | 0 |
= | Robin Frijns | 0 |
= | António Félix da Costa | 0 |
= | André Lotterer | 0 |
= | Oliver Rowland | 0 |
= | Edoardo Mortara | 0 |
= | Maximilian Günther | 0 |
= | Lucas di Grassi | 0 |
= | Sacha Fenestraz | 0 |
= | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Envision Racing | 36 |
2nd | Jaguar TCS Racing | 24 |
3rd | Avalanche Andretti Formula E | 16 |
4th | Nissan Formula E Team | 12 |
5th | DS Penske | 10 |
6th | ABT CUPRA Formula E Team | 4 |
7th | NIO 333 Racing | 2 |
8th | TAG Heuer Porsche Formula E Team | 1 |
9th | Neom McLaren Formula E Team | 0 |
10th | Mahindra Racing | 0 |
11th | Maserati MSG Racing | 0 |