2021-22 London E-Prix - Round 14 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Lucas di Grassi | 26 | 
| 2nd | Jake Dennis | 21 | 
| 3rd | Nyck de Vries | 15 | 
| 4th | Stoffel Vandoorne | 12 | 
| 5th | António Félix da Costa | 10 | 
| 6th | Sébastien Buemi | 8 | 
| 7th | Robin Frijns | 6 | 
| 8th | Sam Bird | 4 | 
| 9th | Sérgio Sette Câmara | 2 | 
| 10th | Pascal Wehrlein | 1 | 
| 11th | Edoardo Mortara | 0 | 
| = | Oliver Turvey | 0 | 
| = | Antonio Giovinazzi | 0 | 
| = | Maximilian Günther | 0 | 
| = | Nick Cassidy | 0 | 
| = | Oliver Askew | 0 | 
| = | Jean-Éric Vergne | 0 | 
| = | Mitch Evans | 0 | 
| = | Dan Ticktum | 0 | 
| = | Alexander Sims | 0 | 
| = | André Lotterer | 0 | 
| = | Oliver Rowland | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Mercedes-Benz EQ Formula E Team | 27 | 
| 2nd | ROKiT Venturi Racing | 26 | 
| 3rd | Avalanche Andretti Formula E | 21 | 
| 4th | DS Techeetah | 10 | 
| 5th | Nissan e.Dams | 8 | 
| 6th | Envision Racing | 6 | 
| 7th | Jaguar TCS Racing | 4 | 
| 8th | Dragon-Penske Autosport | 2 | 
| 9th | TAG Heuer Porsche Formula E Team | 1 | 
| 10th | NIO 333 FE Team | 0 | 
| 11th | Mahindra Racing | 0 | 
