2023-24 London E-Prix (Round 16) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 9th | 1st | 25 | 8 | - | - | 33 |
Envision Racing - Sébastien Buemi | 17th | 4th | 12 | 13 | - | - | 25 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 2nd | 18 | 2 | - | - | 20 |
ABT CUPRA Formula E Team - Nico Müller | 16th | 6th | 8 | 10 | - | - | 18 |
Jaguar TCS Racing - Mitch Evans | 3rd | 3rd | 15 | - | - | - | 15 |
DS Penske - Jean-Éric Vergne | 6th | 5th | 10 | 1 | - | - | 11 |
Neom McLaren Formula E Team - Jake Hughes | 15th | 10th | 1 | 5 | 3 | - | 9 |
ERT Formula E Team - Sérgio Sette Câmara | 18th | 11th | - | 7 | - | - | 7 |
Mahindra Racing - Nyck de Vries | 22nd | 16th | - | 6 | - | - | 6 |
Andretti Global - Norman Nato | 12th | 12th | - | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Mahindra Racing - Nyck de Vries | 22nd | 16th | 25 | - | - | - | 25 |
Nissan Formula E Team - Sacha Fenestraz | 19th | 15th | 18 | - | - | - | 18 |
ERT Formula E Team - Dan Ticktum | 13th | 14th | 15 | 1 | - | - | 16 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 10th | 13th | 12 | 3 | - | - | 15 |
Andretti Global - Norman Nato | 12th | 12th | 10 | - | - | - | 10 |
Neom McLaren Formula E Team - Jake Hughes | 15th | 10th | 6 | - | - | - | 6 |
ABT CUPRA Formula E Team - Lucas di Grassi | 14th | 9th | 4 | - | - | - | 4 |
Envision Racing - Robin Frijns | 5th | 7th | 1 | 2 | - | - | 3 |
DS Penske - Stoffel Vandoorne | 7th | 8th | 2 | 1 | - | - | 3 |
Jaguar TCS Racing - Mitch Evans | 3rd | 3rd | - | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 9th | 1st | 25 | - | - | 25 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Mitch Evans | 3rd | 3rd | 15 | - | - | 15 |
Envision Racing - Sébastien Buemi | 17th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 6th | 5th | 10 | - | - | 10 |
ABT CUPRA Formula E Team - Nico Müller | 16th | 6th | 8 | - | - | 8 |
Neom McLaren Formula E Team - Jake Hughes | 15th | 10th | 1 | 1 | - | 2 |
ERT Formula E Team - Sérgio Sette Câmara | 18th | 11th | - | - | - | 0 |
Andretti Global - Norman Nato | 12th | 12th | - | - | - | 0 |
Mahindra Racing - Nyck de Vries | 22nd | 16th | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 9th | 1st | 25 | - | - | 25 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Mitch Evans | 3rd | 3rd | 15 | - | - | 15 |
Envision Racing - Sébastien Buemi | 17th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 6th | 5th | 10 | - | - | 10 |
ABT CUPRA Formula E Team - Nico Müller | 16th | 6th | 8 | - | - | 8 |
Neom McLaren Formula E Team - Jake Hughes | 15th | 10th | 1 | 1 | - | 2 |
ERT Formula E Team - Sérgio Sette Câmara | 18th | 11th | - | - | - | 0 |
Andretti Global - Norman Nato | 12th | 12th | - | - | - | 0 |
Mahindra Racing - Nyck de Vries | 22nd | 16th | - | - | - | 0 |
Maserati MSG Racing | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points