2023-24 London E-Prix (Round 15) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | 25 | 2 | - | - | 27 |
Mahindra Racing - Nyck de Vries | 14th | 4th | 12 | 10 | - | - | 22 |
Jaguar TCS Racing - Mitch Evans | 1st | 2nd | 18 | - | 3 | - | 21 |
Envision Racing - Sébastien Buemi | 2nd | 3rd | 15 | - | - | - | 15 |
DS Penske - Stoffel Vandoorne | 17th | 9th | 2 | 8 | - | - | 10 |
ABT CUPRA Formula E Team - Nico Müller | 6th | 6th | 8 | - | - | - | 8 |
Neom McLaren Formula E Team - Sam Bird | 12th | 8th | 4 | 4 | - | - | 8 |
ERT Formula E Team - Sérgio Sette Câmara | 20th | 12th | - | 8 | - | - | 8 |
Andretti Global - Norman Nato | 4th | 10th | 1 | - | - | - | 1 |
Nissan Formula E Team - Sacha Fenestraz | 13th | 14th | - | - | - | - | 0 |
Maserati MSG Racing - Jehan Daruvala | 15th | 18th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Penske - Jean-Éric Vergne | 5th | 17th | 18 | 12 | - | - | 30 |
Maserati MSG Racing - Jehan Daruvala | 15th | 18th | 25 | 3 | - | - | 28 |
Andretti Global - Jake Dennis | 10th | 16th | 15 | 6 | - | - | 21 |
Nissan Formula E Team - Oliver Rowland | 7th | 15th | 12 | 8 | - | - | 20 |
ERT Formula E Team - Dan Ticktum | 19th | 13th | 8 | - | - | - | 8 |
ABT CUPRA Formula E Team - Lucas di Grassi | 21st | 11th | 4 | - | - | - | 4 |
Envision Racing - Sébastien Buemi | 2nd | 3rd | - | 1 | - | - | 1 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | - | - | - | - | 0 |
Jaguar TCS Racing - Nick Cassidy | 18th | 7th | - | - | - | - | 0 |
Mahindra Racing - Edoardo Mortara | 16th | 5th | - | - | - | - | 0 |
Neom McLaren Formula E Team - Sam Bird | 12th | 8th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | 25 | - | - | 25 |
Jaguar TCS Racing - Mitch Evans | 1st | 2nd | 18 | 1 | 3 | 22 |
Envision Racing - Sébastien Buemi | 2nd | 3rd | 15 | - | - | 15 |
Mahindra Racing - Nyck de Vries | 14th | 4th | 12 | - | - | 12 |
ABT CUPRA Formula E Team - Nico Müller | 6th | 6th | 8 | - | - | 8 |
Neom McLaren Formula E Team - Sam Bird | 12th | 8th | 4 | - | - | 4 |
DS Penske - Stoffel Vandoorne | 17th | 9th | 2 | - | - | 2 |
Andretti Global - Norman Nato | 4th | 10th | 1 | - | - | 1 |
ERT Formula E Team - Sérgio Sette Câmara | 20th | 12th | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 13th | 14th | - | - | - | 0 |
Maserati MSG Racing - Jehan Daruvala | 15th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | 25 | - | - | 25 |
Jaguar TCS Racing - Mitch Evans | 1st | 2nd | 18 | 1 | 3 | 22 |
Envision Racing - Sébastien Buemi | 2nd | 3rd | 15 | - | - | 15 |
Mahindra Racing - Nyck de Vries | 14th | 4th | 12 | - | - | 12 |
ABT CUPRA Formula E Team - Nico Müller | 6th | 6th | 8 | - | - | 8 |
Neom McLaren Formula E Team - Sam Bird | 12th | 8th | 4 | - | - | 4 |
DS Penske - Stoffel Vandoorne | 17th | 9th | 2 | - | - | 2 |
Andretti Global - Norman Nato | 4th | 10th | 1 | - | - | 1 |
ERT Formula E Team - Sérgio Sette Câmara | 20th | 12th | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 13th | 14th | - | - | - | 0 |
Maserati MSG Racing - Jehan Daruvala | 15th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points