Tokyo E-Prix (Round 15) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Nyck de Vries | 25 |
| 2nd | Nick Cassidy | 18 |
| 3rd | Jake Dennis | 16 |
| 4th | Oliver Rowland | 12 |
| 5th | Jean-Éric Vergne | 10 |
| 6th | Norman Nato | 8 |
| 7th | Sébastien Buemi | 6 |
| 8th | Nico Müller | 4 |
| 9th | Edoardo Mortara | 3 |
| 10th | Taylor Barnard | 2 |
| 11th | Maximilian Günther | 1 |
| 12th | Lucas di Grassi | 0 |
| = | Pascal Wehrlein | 0 |
| = | António Félix da Costa | 0 |
| = | Dan Ticktum | 0 |
| = | Joel Eriksson | 0 |
| = | Mitch Evans | 0 |
| = | Pepe Martí | 0 |
| = | Zane Maloney | 0 |
| = | Felipe Drugovich | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mahindra Racing | 28 |
| 2nd | Citroën Racing | 28 |
| 3rd | Nissan Formula E Team | 20 |
| 4th | Andretti Formula E | 16 |
| 5th | Envision Racing | 6 |
| 6th | Porsche Formula E Team | 4 |
| 7th | DS Penske | 3 |
| 8th | Cupra Kiro | 0 |
| 9th | Lola Yamaha ABT Formula E Team | 0 |
| 10th | Jaguar TCS Racing | 0 |