2024-25 Tokyo E-Prix (Round 9) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Oliver Rowland | 28 |
| 2nd | Pascal Wehrlein | 18 |
| 3rd | Dan Ticktum | 15 |
| 4th | Jake Dennis | 12 |
| 5th | Lucas di Grassi | 10 |
| 6th | Jean-Éric Vergne | 8 |
| 7th | Nick Cassidy | 6 |
| 8th | Sam Bird | 5 |
| 9th | Sébastien Buemi | 2 |
| 10th | Maximilian Günther | 1 |
| 11th | Mitch Evans | 0 |
| = | Edoardo Mortara | 0 |
| = | António Félix da Costa | 0 |
| = | Taylor Barnard | 0 |
| = | Zane Maloney | 0 |
| = | David Beckmann | 0 |
| = | Nyck de Vries | 0 |
| = | Nico Müller | 0 |
| = | Jake Hughes | 0 |
| = | Robin Frijns | 0 |
| = | Stoffel Vandoorne | 0 |
| = | Norman Nato | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Nissan Formula E Team | 28 |
| 2nd | Porsche Formula E Team | 18 |
| 3rd | Kiro Race Co | 15 |
| 4th | Andretti Formula E | 12 |
| 5th | ABT Formula E Team | 10 |
| 6th | DS Penske | 9 |
| 7th | Jaguar TCS Racing | 6 |
| 8th | McLaren Formula E Team | 5 |
| 9th | Envision Racing | 2 |
| 10th | Maserati MSG Racing | 0 |
| 11th | Mahindra Racing | 0 |