2023-24 Tokyo E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Maserati MSG Racing - Maximilian Günther | 2nd | 1st | 25 | 1 | - | - | 26 |
Nissan Formula E Team - Oliver Rowland | 1st | 2nd | 18 | - | - | - | 18 |
Andretti Global - Jake Dennis | 5th | 3rd | 15 | 2 | - | - | 17 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 9th | 4th | 12 | 5 | - | - | 17 |
Jaguar TCS Racing - Nick Cassidy | 19th | 8th | 4 | 11 | - | - | 15 |
ABT CUPRA Formula E Team - Nico Müller | 8th | 7th | 6 | 1 | - | - | 7 |
Envision Racing - Robin Frijns | 10th | 9th | 2 | 1 | - | - | 3 |
DS Penske - Jean-Éric Vergne | 14th | 12th | - | 2 | - | - | 2 |
ERT Formula E Team - Sérgio Sette Câmara | 4th | 10th | 1 | - | - | - | 1 |
Neom McLaren Formula E Team - Jake Hughes | 13th | 14th | - | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Neom McLaren Formula E Team - Sam Bird | 22nd | 19th | 25 | - | - | - | 25 |
ERT Formula E Team - Dan Ticktum | 16th | 18th | 18 | 2 | - | - | 20 |
Jaguar TCS Racing - Mitch Evans | 6th | 15th | 10 | 9 | - | - | 19 |
Maserati MSG Racing - Jehan Daruvala | 17th | 17th | 15 | - | - | - | 15 |
DS Penske - Stoffel Vandoorne | 18th | 16th | 12 | - | 3 | - | 15 |
Envision Racing - Sébastien Buemi | 21st | 13th | 6 | - | - | - | 6 |
Nissan Formula E Team - Sacha Fenestraz | 20th | 11th | 2 | - | - | - | 2 |
Andretti Global - Norman Nato | 11th | 6th | - | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 7th | 5th | - | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 8th | 7th | - | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Maserati MSG Racing - Maximilian Günther | 2nd | 1st | 25 | 1 | - | 26 |
Nissan Formula E Team - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 21 |
Andretti Global - Jake Dennis | 5th | 3rd | 15 | - | - | 15 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 9th | 4th | 12 | - | - | 12 |
ABT CUPRA Formula E Team - Nico Müller | 8th | 7th | 6 | - | - | 6 |
Jaguar TCS Racing - Nick Cassidy | 19th | 8th | 4 | - | - | 4 |
Envision Racing - Robin Frijns | 10th | 9th | 2 | - | - | 2 |
ERT Formula E Team - Sérgio Sette Câmara | 4th | 10th | 1 | - | - | 1 |
DS Penske - Jean-Éric Vergne | 14th | 12th | - | - | - | 0 |
Neom McLaren Formula E Team - Jake Hughes | 13th | 14th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Maserati MSG Racing - Maximilian Günther | 2nd | 1st | 25 | 1 | - | 26 |
Nissan Formula E Team - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 21 |
Andretti Global - Jake Dennis | 5th | 3rd | 15 | - | - | 15 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 9th | 4th | 12 | - | - | 12 |
ABT CUPRA Formula E Team - Nico Müller | 8th | 7th | 6 | - | - | 6 |
Jaguar TCS Racing - Nick Cassidy | 19th | 8th | 4 | - | - | 4 |
Envision Racing - Robin Frijns | 10th | 9th | 2 | - | - | 2 |
ERT Formula E Team - Sérgio Sette Câmara | 4th | 10th | 1 | - | - | 1 |
DS Penske - Jean-Éric Vergne | 14th | 12th | - | - | - | 0 |
Neom McLaren Formula E Team - Jake Hughes | 13th | 14th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points