2020-21 London E-Prix - Round 13 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 3rd | 1st | 25 | 2 | - | - | - | 27 |
Envision Virgin Racing - Robin Frijns | 8th | 4th | 12 | 4 | 3 | 3 | - | 22 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 2nd | 18 | 2 | - | - | - | 20 |
Panasonic Jaguar Racing - Mitch Evans | 5th | 3rd | 15 | 2 | - | - | - | 17 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 7th | 5th | 10 | 2 | 3 | - | - | 15 |
DS Techeetah - Jean-Éric Vergne | 23rd | 12th | - | 11 | 3 | - | - | 14 |
NIO Formula E Team - Oliver Turvey | 24th | 14th | - | 10 | 3 | - | - | 13 |
ROKiT Venturi Racing - Edoardo Mortara | 20th | 11th | - | 9 | 3 | - | - | 12 |
BMW i Andretti Motorsport - Maximilian Günther | 6th | 6th | 8 | - | - | - | - | 8 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 9th | 8th | 4 | 1 | 3 | - | - | 8 |
Nissan e.Dams - Sébastien Buemi | 11th | 13th | - | - | 3 | - | - | 3 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Nissan e.Dams - Oliver Rowland | 2nd | 18th | 18 | 16 | - | - | - | 34 |
NIO Formula E Team - Tom Blomqvist | 14th | 19th | 25 | 5 | - | - | - | 30 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 15th | 10 | 14 | - | - | - | 24 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 16th | 17th | 15 | 1 | - | - | - | 16 |
Mahindra Racing - Alexander Sims | 19th | 16th | 12 | - | - | - | - | 12 |
DS Techeetah - Jean-Éric Vergne | 23rd | 12th | 4 | - | - | - | - | 4 |
ROKiT Venturi Racing - Edoardo Mortara | 20th | 11th | 2 | - | - | - | - | 2 |
Dragon-Penske Autosport - Joel Eriksson | 15th | 10th | 1 | - | - | - | - | 1 |
Panasonic Jaguar Racing - Mitch Evans | 5th | 3rd | - | - | - | - | - | 0 |
Envision Virgin Racing - Nick Cassidy | 18th | 7th | - | - | - | - | - | 0 |
BMW i Andretti Motorsport - Jake Dennis | 17th | 9th | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 3rd | 1st | 25 | 2 | - | - | - | 27 |
Envision Virgin Racing - Robin Frijns | 8th | 4th | 12 | 4 | 3 | 3 | - | 22 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 2nd | 18 | 2 | - | - | - | 20 |
Panasonic Jaguar Racing - Mitch Evans | 5th | 3rd | 15 | 2 | - | - | - | 17 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 7th | 5th | 10 | 2 | 3 | - | - | 15 |
DS Techeetah - Jean-Éric Vergne | 23rd | 12th | - | 11 | 3 | - | - | 14 |
NIO Formula E Team - Oliver Turvey | 24th | 14th | - | 10 | 3 | - | - | 13 |
ROKiT Venturi Racing - Edoardo Mortara | 20th | 11th | - | 9 | 3 | - | - | 12 |
BMW i Andretti Motorsport - Maximilian Günther | 6th | 6th | 8 | - | - | - | - | 8 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 9th | 8th | 4 | 1 | 3 | - | - | 8 |
Nissan e.Dams - Sébastien Buemi | 11th | 13th | - | - | 3 | - | - | 3 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 3rd | 1st | 25 | 1 | - | - | 26 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 2nd | 18 | - | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 5th | 3rd | 15 | - | - | - | 15 |
Envision Virgin Racing - Robin Frijns | 8th | 4th | 12 | - | 1 | - | 13 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 7th | 5th | 10 | - | - | - | 10 |
BMW i Andretti Motorsport - Maximilian Günther | 6th | 6th | 8 | - | - | - | 8 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 9th | 8th | 4 | - | - | - | 4 |
ROKiT Venturi Racing - Edoardo Mortara | 20th | 11th | - | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 23rd | 12th | - | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 11th | 13th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 24th | 14th | - | - | - | - | 0 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 3rd | 1st | 25 | 1 | - | - | 26 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 2nd | 18 | - | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 5th | 3rd | 15 | - | - | - | 15 |
Envision Virgin Racing - Robin Frijns | 8th | 4th | 12 | - | 1 | - | 13 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 7th | 5th | 10 | - | - | - | 10 |
BMW i Andretti Motorsport - Maximilian Günther | 6th | 6th | 8 | - | - | - | 8 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 9th | 8th | 4 | - | - | - | 4 |
ROKiT Venturi Racing - Edoardo Mortara | 20th | 11th | - | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 23rd | 12th | - | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 11th | 13th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 24th | 14th | - | - | - | - | 0 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Joel Eriksson has replaced Nico Müller for the London E-Prix - Round 13.