2021-22 London E-Prix - Round 14 Fantasy results
Provisional fantasy Results
The current fantasy results are provisional, and may change before the results are finalised
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Lucas di Grassi | 2nd | 1st | 25 | 1 | - | - | 26 |
Avalanche Andretti Formula E - Jake Dennis | 1st | 2nd | 18 | - | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 3rd | 15 | 2 | - | - | 17 |
Envision Racing - Robin Frijns | 18th | 7th | 6 | 11 | - | - | 17 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 9th | 2 | 10 | - | - | 12 |
Jaguar TCS Racing - Sam Bird | 15th | 8th | 4 | 7 | - | - | 11 |
Mahindra Racing - Alexander Sims | 22nd | 11th | - | 11 | - | - | 11 |
DS Techeetah - António Félix da Costa | 4th | 5th | 10 | - | - | - | 10 |
Nissan e.Dams - Sébastien Buemi | 6th | 6th | 8 | - | - | - | 8 |
NIO 333 FE Team - Oliver Turvey | 20th | 14th | - | 6 | - | - | 6 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 1 | 2 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
ROKiT Venturi Racing - Lucas di Grassi | 2nd | 1st | 25 | 1 | - | 26 |
Avalanche Andretti Formula E - Jake Dennis | 1st | 2nd | 18 | - | 3 | 21 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 3rd | 15 | - | - | 15 |
DS Techeetah - António Félix da Costa | 4th | 5th | 10 | - | - | 10 |
Nissan e.Dams - Sébastien Buemi | 6th | 6th | 8 | - | - | 8 |
Envision Racing - Robin Frijns | 18th | 7th | 6 | - | - | 6 |
Jaguar TCS Racing - Sam Bird | 15th | 8th | 4 | - | - | 4 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 9th | 2 | - | - | 2 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 1 | - | - | 1 |
Mahindra Racing - Alexander Sims | 22nd | 11th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 20th | 14th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
ROKiT Venturi Racing - Lucas di Grassi | 2nd | 1st | 25 | 1 | - | 26 |
Avalanche Andretti Formula E - Jake Dennis | 1st | 2nd | 18 | - | 3 | 21 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 3rd | 15 | - | - | 15 |
DS Techeetah - António Félix da Costa | 4th | 5th | 10 | - | - | 10 |
Nissan e.Dams - Sébastien Buemi | 6th | 6th | 8 | - | - | 8 |
Envision Racing - Robin Frijns | 18th | 7th | 6 | - | - | 6 |
Jaguar TCS Racing - Sam Bird | 15th | 8th | 4 | - | - | 4 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 9th | 2 | - | - | 2 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 1 | - | - | 1 |
Mahindra Racing - Alexander Sims | 22nd | 11th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 20th | 14th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points