2024-25 London E-Prix (Round 16) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 2nd | 1st | 25 | 1 | 3 | - | 29 |
Envision Racing - Sébastien Buemi | 15th | 3rd | 15 | 12 | - | - | 27 |
Andretti Formula E - Jake Dennis | 16th | 4th | 12 | 12 | - | - | 24 |
Porsche Formula E Team - António Félix da Costa | 22nd | 6th | 8 | 16 | - | - | 24 |
Mahindra Racing - Nyck de Vries | 6th | 2nd | 18 | 4 | - | - | 22 |
ABT Formula E Team - Lucas di Grassi | 19th | 9th | 2 | 10 | - | - | 12 |
Kiro Race Co - David Beckmann | 21st | 10th | 1 | 11 | - | - | 12 |
DS Penske - Maximilian Günther | 3rd | 7th | 6 | - | - | - | 6 |
Nissan Formula E Team - Norman Nato | 9th | 11th | - | - | - | - | 0 |
Maserati MSG Racing - Stoffel Vandoorne | 7th | 12th | - | - | - | - | 0 |
McLaren Formula E Team | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Kiro Race Co - Dan Ticktum | 1st | 14th | 12 | 13 | - | - | 25 |
Maserati MSG Racing - Jake Hughes | 17th | 17th | 25 | - | - | - | 25 |
ABT Formula E Team - Zane Maloney | 20th | 16th | 18 | - | - | - | 18 |
DS Penske - Jean-Éric Vergne | 13th | 15th | 15 | 2 | - | - | 17 |
Envision Racing - Robin Frijns | 12th | 13th | 10 | 1 | - | - | 11 |
Nissan Formula E Team - Norman Nato | 9th | 11th | 6 | 2 | - | - | 8 |
Porsche Formula E Team - Pascal Wehrlein | 5th | 8th | 1 | 3 | - | - | 4 |
Jaguar TCS Racing - Mitch Evans | 4th | 5th | - | 1 | - | - | 1 |
Mahindra Racing - Nyck de Vries | 6th | 2nd | - | - | - | - | 0 |
Andretti Formula E - Jake Dennis | 16th | 4th | - | - | - | - | 0 |
McLaren Formula E Team | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 2nd | 1st | 25 | 1 | - | 26 |
Mahindra Racing - Nyck de Vries | 6th | 2nd | 18 | - | - | 18 |
Envision Racing - Sébastien Buemi | 15th | 3rd | 15 | - | - | 15 |
Andretti Formula E - Jake Dennis | 16th | 4th | 12 | - | - | 12 |
Porsche Formula E Team - António Félix da Costa | 22nd | 6th | 8 | - | - | 8 |
DS Penske - Maximilian Günther | 3rd | 7th | 6 | - | - | 6 |
ABT Formula E Team - Lucas di Grassi | 19th | 9th | 2 | - | - | 2 |
Kiro Race Co - David Beckmann | 21st | 10th | 1 | - | - | 1 |
Nissan Formula E Team - Norman Nato | 9th | 11th | - | - | - | 0 |
Maserati MSG Racing - Stoffel Vandoorne | 7th | 12th | - | - | - | 0 |
McLaren Formula E Team | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 2nd | 1st | 25 | 1 | - | 26 |
Mahindra Racing - Nyck de Vries | 6th | 2nd | 18 | - | - | 18 |
Envision Racing - Sébastien Buemi | 15th | 3rd | 15 | - | - | 15 |
Andretti Formula E - Jake Dennis | 16th | 4th | 12 | - | - | 12 |
Porsche Formula E Team - António Félix da Costa | 22nd | 6th | 8 | - | - | 8 |
DS Penske - Maximilian Günther | 3rd | 7th | 6 | - | - | 6 |
ABT Formula E Team - Lucas di Grassi | 19th | 9th | 2 | - | - | 2 |
Kiro Race Co - David Beckmann | 21st | 10th | 1 | - | - | 1 |
Nissan Formula E Team - Norman Nato | 9th | 11th | - | - | - | 0 |
Maserati MSG Racing - Stoffel Vandoorne | 7th | 12th | - | - | - | 0 |
McLaren Formula E Team | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points