Tokyo E-Prix (Round 9) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 1st | 1st | 25 | - | - | - | 25 |
Andretti Formula E - Jake Dennis | 14th | 4th | 12 | 10 | - | - | 22 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 2nd | 18 | 1 | - | - | 19 |
Kiro Race Co - Dan Ticktum | 2nd | 3rd | 15 | - | - | - | 15 |
Jaguar TCS Racing - Nick Cassidy | 13th | 7th | 6 | 6 | - | - | 12 |
ABT Formula E Team - Lucas di Grassi | 6th | 5th | 10 | 1 | - | - | 11 |
Envision Racing - Sébastien Buemi | 17th | 9th | 2 | 8 | - | - | 10 |
McLaren Formula E Team - Sam Bird | 10th | 8th | 4 | 2 | 3 | - | 9 |
DS Penske - Jean-Éric Vergne | 4th | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Edoardo Mortara | 5th | 12th | - | - | - | - | 0 |
Maserati MSG Racing - Jake Hughes | 18th | 18th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Maserati MSG Racing - Jake Hughes | 18th | 18th | 25 | - | 3 | - | 28 |
Nissan Formula E Team - Norman Nato | 8th | 17th | 18 | 9 | - | - | 27 |
Mahindra Racing - Nyck de Vries | 11th | 15th | 12 | 4 | - | - | 16 |
Envision Racing - Robin Frijns | 22nd | 16th | 15 | - | - | - | 15 |
ABT Formula E Team - Zane Maloney | 15th | 14th | 10 | - | - | - | 10 |
Kiro Race Co - David Beckmann | 16th | 13th | 8 | - | - | - | 8 |
Andretti Formula E - Nico Müller | 20th | 11th | 4 | - | - | - | 4 |
DS Penske - Maximilian Günther | 12th | 10th | 2 | - | - | - | 2 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 2nd | - | - | - | - | 0 |
Jaguar TCS Racing - Nick Cassidy | 13th | 7th | - | - | - | - | 0 |
McLaren Formula E Team - Sam Bird | 10th | 8th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 1st | 1st | 25 | - | 3 | 28 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 2nd | 18 | - | - | 18 |
Kiro Race Co - Dan Ticktum | 2nd | 3rd | 15 | - | - | 15 |
Andretti Formula E - Jake Dennis | 14th | 4th | 12 | - | - | 12 |
ABT Formula E Team - Lucas di Grassi | 6th | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 4th | 6th | 8 | - | - | 8 |
Jaguar TCS Racing - Nick Cassidy | 13th | 7th | 6 | - | - | 6 |
McLaren Formula E Team - Sam Bird | 10th | 8th | 4 | 1 | - | 5 |
Envision Racing - Sébastien Buemi | 17th | 9th | 2 | - | - | 2 |
Mahindra Racing - Edoardo Mortara | 5th | 12th | - | - | - | 0 |
Maserati MSG Racing - Jake Hughes | 18th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 1st | 1st | 25 | - | 3 | 28 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 2nd | 18 | - | - | 18 |
Kiro Race Co - Dan Ticktum | 2nd | 3rd | 15 | - | - | 15 |
Andretti Formula E - Jake Dennis | 14th | 4th | 12 | - | - | 12 |
ABT Formula E Team - Lucas di Grassi | 6th | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 4th | 6th | 8 | - | - | 8 |
Jaguar TCS Racing - Nick Cassidy | 13th | 7th | 6 | - | - | 6 |
McLaren Formula E Team - Sam Bird | 10th | 8th | 4 | 1 | - | 5 |
Envision Racing - Sébastien Buemi | 17th | 9th | 2 | - | - | 2 |
Mahindra Racing - Edoardo Mortara | 5th | 12th | - | - | - | 0 |
Maserati MSG Racing - Jake Hughes | 18th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points