Tokyo E-Prix (Round 15) Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:14.216 | 1:12.641 | 1:12.650 | 1:12.341 | 1:12.341 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:15.157 | 1:13.144 | 1:12.991 | 1:13.018 | 1:13.018 |
| 3rd | Dan Ticktum | Cupra Kiro | 1:14.547 | 1:12.873 | 1:12.810 | 1:12.810 | |
| 4th | Taylor Barnard | DS Penske | 1:15.269 | 1:13.282 | 1:13.118 | 1:13.118 | |
| 5th | Nyck de Vries | Mahindra Racing | 1:14.513 | 1:13.300 | 1:13.300 | ||
| 6th | Norman Nato | Nissan Formula E Team | 1:15.360 | 1:13.351 | 1:13.351 | ||
| 7th | Mitch Evans | Jaguar TCS Racing | 1:15.262 | 1:13.837 | 1:13.837 | ||
| 8th | Oliver Rowland | Nissan Formula E Team | 1:14.730 | 1:13.848 | 1:13.848 | ||
| 9th | Pepe Martí | Cupra Kiro | 1:14.798 | 1:14.798 | |||
| 10th | Nico Müller | Porsche Formula E Team | 1:15.444 | 1:15.444 | |||
| 11th | Pascal Wehrlein | Porsche Formula E Team | 1:14.798 | 1:14.798 | |||
| 12th | Jean-Éric Vergne | Citroën Racing | 1:15.667 | 1:15.667 | |||
| 13th | Nick Cassidy | Citroën Racing | 1:14.830 | 1:14.830 | |||
| 14th | Sébastien Buemi | Envision Racing | 1:15.856 | 1:15.856 | |||
| 15th | Maximilian Günther | DS Penske | 1:14.865 | 1:14.865 | |||
| 16th | Felipe Drugovich | Andretti Formula E | 1:15.890 | 1:15.890 | |||
| 17th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:15.105 | 1:15.105 | |||
| 18th | Jake Dennis | Andretti Formula E | 1:15.915 | 1:15.915 | |||
| 19th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:15.197 | 1:15.197 | |||
| 20th | Joel Eriksson | Envision Racing | 1:16.244 | 1:16.244 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:12.341 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:13.018 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:12.650 |
| 2nd | Dan Ticktum | Cupra Kiro | 1:12.810 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 1:12.991 |
| 2nd | Taylor Barnard | DS Penske | 1:13.118 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:12.641 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:13.848 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Dan Ticktum | Cupra Kiro | 1:12.873 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:13.300 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 1:13.144 |
| 2nd | Norman Nato | Nissan Formula E Team | 1:13.351 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | DS Penske | 1:13.282 |
| 2nd | Mitch Evans | Jaguar TCS Racing | 1:13.837 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:14.216 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:14.513 |
| 3rd | Dan Ticktum | Cupra Kiro | 1:14.547 |
| 4th | Oliver Rowland | Nissan Formula E Team | 1:14.730 |
| 5th | Pepe Martí | Cupra Kiro | 1:14.798 |
| 6th | Pascal Wehrlein | Porsche Formula E Team | 1:14.798 |
| 7th | Nick Cassidy | Citroën Racing | 1:14.830 |
| 8th | Maximilian Günther | DS Penske | 1:14.865 |
| 9th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:15.105 |
| 10th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:15.197 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 1:15.157 |
| 2nd | Mitch Evans | Jaguar TCS Racing | 1:15.262 |
| 3rd | Taylor Barnard | DS Penske | 1:15.269 |
| 4th | Norman Nato | Nissan Formula E Team | 1:15.360 |
| 5th | Nico Müller | Porsche Formula E Team | 1:15.444 |
| 6th | Jean-Éric Vergne | Citroën Racing | 1:15.667 |
| 7th | Sébastien Buemi | Envision Racing | 1:15.856 |
| 8th | Felipe Drugovich | Andretti Formula E | 1:15.890 |
| 9th | Jake Dennis | Andretti Formula E | 1:15.915 |
| 10th | Joel Eriksson | Envision Racing | 1:16.244 |