2023-24 São Paulo E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Neom McLaren Formula E Team - Sam Bird | 6th | 1st | 25 | 5 | - | - | 30 |
Nissan Formula E Team - Oliver Rowland | 12th | 3rd | 15 | 9 | - | - | 24 |
Jaguar TCS Racing - Mitch Evans | 5th | 2nd | 18 | 3 | - | - | 21 |
Andretti Global - Jake Dennis | 11th | 5th | 10 | 6 | - | - | 16 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 4th | 12 | - | - | - | 12 |
Envision Racing - Sébastien Buemi | 19th | 10th | 1 | 9 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 4th | 7th | 6 | - | - | - | 6 |
ERT Formula E Team - Dan Ticktum | 21st | 16th | - | 5 | - | - | 5 |
ABT CUPRA Formula E Team - Lucas di Grassi | 16th | 13th | - | 3 | - | - | 3 |
Maserati MSG Racing - Maximilian Günther | 3rd | 9th | 2 | - | - | - | 2 |
Mahindra Racing - Edoardo Mortara | 7th | 12th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Robin Frijns | 18th | 18th | 25 | - | - | - | 25 |
Andretti Global - Norman Nato | 22nd | 17th | 18 | - | - | - | 18 |
ERT Formula E Team - Dan Ticktum | 21st | 16th | 15 | - | - | - | 15 |
Maserati MSG Racing - Jehan Daruvala | 17th | 15th | 12 | - | - | - | 12 |
Mahindra Racing - Nyck de Vries | 14th | 14th | 10 | - | - | - | 10 |
ABT CUPRA Formula E Team - Lucas di Grassi | 16th | 13th | 8 | - | - | - | 8 |
DS Penske - Stoffel Vandoorne | 2nd | 8th | - | 6 | - | - | 6 |
Nissan Formula E Team - Sacha Fenestraz | 15th | 11th | 4 | - | - | - | 4 |
Neom McLaren Formula E Team - Sam Bird | 6th | 1st | - | - | - | - | 0 |
Jaguar TCS Racing - Mitch Evans | 5th | 2nd | - | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 9th | 6th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Neom McLaren Formula E Team - Sam Bird | 6th | 1st | 25 | - | - | 25 |
Jaguar TCS Racing - Mitch Evans | 5th | 2nd | 18 | - | - | 18 |
Nissan Formula E Team - Oliver Rowland | 12th | 3rd | 15 | - | - | 15 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 4th | 12 | - | 3 | 15 |
Andretti Global - Jake Dennis | 11th | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 4th | 7th | 6 | - | - | 6 |
Maserati MSG Racing - Maximilian Günther | 3rd | 9th | 2 | - | - | 2 |
Envision Racing - Sébastien Buemi | 19th | 10th | 1 | 1 | - | 2 |
Mahindra Racing - Edoardo Mortara | 7th | 12th | - | - | - | 0 |
ABT CUPRA Formula E Team - Lucas di Grassi | 16th | 13th | - | - | - | 0 |
ERT Formula E Team - Dan Ticktum | 21st | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Neom McLaren Formula E Team - Sam Bird | 6th | 1st | 25 | - | - | 25 |
Jaguar TCS Racing - Mitch Evans | 5th | 2nd | 18 | - | - | 18 |
Nissan Formula E Team - Oliver Rowland | 12th | 3rd | 15 | - | - | 15 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 4th | 12 | - | 3 | 15 |
Andretti Global - Jake Dennis | 11th | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 4th | 7th | 6 | - | - | 6 |
Maserati MSG Racing - Maximilian Günther | 3rd | 9th | 2 | - | - | 2 |
Envision Racing - Sébastien Buemi | 19th | 10th | 1 | 1 | - | 2 |
Mahindra Racing - Edoardo Mortara | 7th | 12th | - | - | - | 0 |
ABT CUPRA Formula E Team - Lucas di Grassi | 16th | 13th | - | - | - | 0 |
ERT Formula E Team - Dan Ticktum | 21st | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points