São Paulo E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 22nd | 1st | 25 | 21 | - | - | 46 |
McLaren Formula E Team - Taylor Barnard | 17th | 3rd | 15 | 14 | - | - | 29 |
Porsche Formula E Team - António Félix da Costa | 5th | 2nd | 18 | 3 | - | - | 21 |
Mahindra Racing - Edoardo Mortara | 7th | 5th | 10 | 2 | - | - | 12 |
Envision Racing - Sébastien Buemi | 12th | 7th | 6 | 5 | - | - | 11 |
Kiro Race Co - Dan Ticktum | 11th | 8th | 4 | 3 | - | - | 7 |
ABT Formula E Team - Zane Maloney | 19th | 12th | - | 7 | - | - | 7 |
DS Penske - Jean-Éric Vergne | 8th | 9th | 2 | - | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 9th | 10th | 1 | - | - | - | 1 |
Nissan Formula E Team - Norman Nato | 6th | 13th | - | - | - | - | 0 |
Andretti Formula E | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 10th | 15th | 25 | 5 | - | - | 30 |
Nissan Formula E Team - Oliver Rowland | 2nd | 14th | 18 | 12 | - | - | 30 |
DS Penske - Maximilian Günther | 4th | 11th | 10 | 7 | - | - | 17 |
ABT Formula E Team - Zane Maloney | 19th | 12th | 12 | - | - | - | 12 |
Maserati MSG Racing - Stoffel Vandoorne | 9th | 10th | 8 | 1 | - | - | 9 |
Kiro Race Co - Dan Ticktum | 11th | 8th | 4 | - | - | - | 4 |
Envision Racing - Sébastien Buemi | 12th | 7th | 2 | - | - | - | 2 |
Mahindra Racing - Nyck de Vries | 21st | 6th | 1 | - | - | - | 1 |
Porsche Formula E Team - António Félix da Costa | 5th | 2nd | - | - | - | - | 0 |
McLaren Formula E Team - Sam Bird | 16th | 4th | - | - | - | - | 0 |
Andretti Formula E | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 22nd | 1st | 25 | - | - | 25 |
Porsche Formula E Team - António Félix da Costa | 5th | 2nd | 18 | 1 | - | 19 |
McLaren Formula E Team - Taylor Barnard | 17th | 3rd | 15 | - | - | 15 |
Mahindra Racing - Edoardo Mortara | 7th | 5th | 10 | - | - | 10 |
Envision Racing - Sébastien Buemi | 12th | 7th | 6 | - | - | 6 |
Kiro Race Co - Dan Ticktum | 11th | 8th | 4 | - | - | 4 |
DS Penske - Jean-Éric Vergne | 8th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 9th | 10th | 1 | - | - | 1 |
ABT Formula E Team - Zane Maloney | 19th | 12th | - | - | - | 0 |
Nissan Formula E Team - Norman Nato | 6th | 13th | - | - | - | 0 |
Andretti Formula E | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 22nd | 1st | 25 | - | - | 25 |
Porsche Formula E Team - António Félix da Costa | 5th | 2nd | 18 | 1 | - | 19 |
McLaren Formula E Team - Taylor Barnard | 17th | 3rd | 15 | - | - | 15 |
Mahindra Racing - Edoardo Mortara | 7th | 5th | 10 | - | - | 10 |
Envision Racing - Sébastien Buemi | 12th | 7th | 6 | - | - | 6 |
Kiro Race Co - Dan Ticktum | 11th | 8th | 4 | - | - | 4 |
DS Penske - Jean-Éric Vergne | 8th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 9th | 10th | 1 | - | - | 1 |
ABT Formula E Team - Zane Maloney | 19th | 12th | - | - | - | 0 |
Nissan Formula E Team - Norman Nato | 6th | 13th | - | - | - | 0 |
Andretti Formula E | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points