2022-23 São Paulo E-Prix Fantasy results
Provisional fantasy Results
The current fantasy results are provisional, and may change before the results are finalised
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 3rd | 1st | 25 | 2 | - | - | 27 |
Envision Racing - Nick Cassidy | 5th | 2nd | 18 | 3 | - | - | 21 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 2nd | 4th | 12 | - | - | - | 12 |
DS Penske - Jean-Éric Vergne | 7th | 5th | 10 | 2 | - | - | 12 |
Avalanche Andretti Formula E - André Lotterer | 21st | 12th | - | 9 | - | - | 9 |
Mahindra Racing - Lucas di Grassi | 22nd | 13th | - | 9 | - | - | 9 |
ABT CUPRA Formula E Team - Robin Frijns | 20th | 14th | - | 6 | - | - | 6 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 8th | 4 | - | - | - | 4 |
Maserati MSG Racing - Maximilian Günther | 9th | 11th | - | - | - | - | 0 |
NIO 333 Racing - Sérgio Sette Câmara | 16th | 16th | - | - | - | - | 0 |
Nissan Formula E Team | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
NIO 333 Racing - Dan Ticktum | 17th | 17th | 25 | - | - | - | 25 |
Mahindra Racing - Oliver Rowland | 19th | 15th | 15 | - | - | - | 15 |
ABT CUPRA Formula E Team - Robin Frijns | 20th | 14th | 12 | - | - | - | 12 |
Maserati MSG Racing - Maximilian Günther | 9th | 11th | 6 | 2 | - | - | 8 |
Avalanche Andretti Formula E - André Lotterer | 21st | 12th | 8 | - | - | - | 8 |
DS Penske - Stoffel Vandoorne | 1st | 6th | - | 5 | - | - | 5 |
Envision Racing - Sébastien Buemi | 12th | 10th | 4 | - | - | - | 4 |
Neom McLaren Formula E Team - René Rast | 11th | 9th | 2 | - | - | - | 2 |
Jaguar TCS Racing - Sam Bird | 10th | 3rd | - | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 18th | 7th | - | - | - | - | 0 |
Nissan Formula E Team | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 3rd | 1st | 25 | - | - | 25 |
Envision Racing - Nick Cassidy | 5th | 2nd | 18 | - | - | 18 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 2nd | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 7th | 5th | 10 | - | - | 10 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 8th | 4 | - | - | 4 |
Maserati MSG Racing - Maximilian Günther | 9th | 11th | - | - | - | 0 |
Avalanche Andretti Formula E - André Lotterer | 21st | 12th | - | - | - | 0 |
Mahindra Racing - Lucas di Grassi | 22nd | 13th | - | - | - | 0 |
ABT CUPRA Formula E Team - Robin Frijns | 20th | 14th | - | - | - | 0 |
NIO 333 Racing - Sérgio Sette Câmara | 16th | 16th | - | - | - | 0 |
Nissan Formula E Team | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 3rd | 1st | 25 | - | - | 25 |
Envision Racing - Nick Cassidy | 5th | 2nd | 18 | - | - | 18 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 2nd | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 7th | 5th | 10 | - | - | 10 |
Neom McLaren Formula E Team - Jake Hughes | 6th | 8th | 4 | - | - | 4 |
Maserati MSG Racing - Maximilian Günther | 9th | 11th | - | - | - | 0 |
Avalanche Andretti Formula E - André Lotterer | 21st | 12th | - | - | - | 0 |
Mahindra Racing - Lucas di Grassi | 22nd | 13th | - | - | - | 0 |
ABT CUPRA Formula E Team - Robin Frijns | 20th | 14th | - | - | - | 0 |
NIO 333 Racing - Sérgio Sette Câmara | 16th | 16th | - | - | - | 0 |
Nissan Formula E Team | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points