São Paulo E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Jake Dennis | 25 |
| 2nd | Oliver Rowland | 19 |
| 3rd | Nick Cassidy | 15 |
| = | Pascal Wehrlein | 15 |
| 4th | Nico Müller | 10 |
| 5th | Maximilian Günther | 8 |
| 6th | Joel Eriksson | 6 |
| 7th | Sébastien Buemi | 4 |
| 8th | Nyck de Vries | 2 |
| 9th | Zane Maloney | 1 |
| 10th | Dan Ticktum | 0 |
| = | Norman Nato | 0 |
| = | Mitch Evans | 0 |
| = | Edoardo Mortara | 0 |
| = | Pepe Martí | 0 |
| = | Taylor Barnard | 0 |
| = | Lucas di Grassi | 0 |
| = | António Félix da Costa | 0 |
| = | Jean-Éric Vergne | 0 |
| = | Felipe Drugovich | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Porsche Formula E Team | 25 |
| 2nd | Andretti Formula E | 25 |
| 3rd | Nissan Formula E Team | 19 |
| 4th | Citroën Racing | 15 |
| 5th | Envision Racing | 10 |
| 6th | DS Penske | 8 |
| 7th | Mahindra Racing | 2 |
| 8th | Lola Yamaha ABT Formula E Team | 1 |
| 9th | Jaguar TCS Racing | 0 |
| 10th | Cupra Kiro | 0 |