2023-24 Portland E-Prix (Round 14) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 2nd | 1st | 25 | 1 | - | - | 26 |
Envision Racing - Robin Frijns | 4th | 2nd | 18 | 2 | 3 | - | 23 |
Jaguar TCS Racing - Mitch Evans | 11th | 3rd | 15 | 8 | - | - | 23 |
Andretti Global - Norman Nato | 20th | 7th | 6 | 13 | - | - | 19 |
Maserati MSG Racing - Maximilian Günther | 21st | 8th | 4 | 13 | - | - | 17 |
ABT CUPRA Formula E Team - Nico Müller | 13th | 6th | 8 | 7 | - | - | 15 |
DS Penske - Jean-Éric Vergne | 1st | 5th | 10 | - | - | - | 10 |
Nissan Formula E Team - Caio Collet | 22nd | 16th | - | 6 | - | - | 6 |
ERT Formula E Team - Sérgio Sette Câmara | 16th | 14th | - | 2 | - | - | 2 |
Mahindra Racing | - | DNF | - | - | - | - | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Nissan Formula E Team - Sacha Fenestraz | 14th | 18th | 25 | 4 | - | - | 29 |
ABT CUPRA Formula E Team - Lucas di Grassi | 19th | 17th | 18 | - | - | - | 18 |
Jaguar TCS Racing - Nick Cassidy | 6th | 13th | 8 | 7 | - | - | 15 |
ERT Formula E Team - Dan Ticktum | 15th | 15th | 12 | - | - | - | 12 |
Maserati MSG Racing - Jehan Daruvala | 9th | 12th | 6 | 3 | - | - | 9 |
DS Penske - Stoffel Vandoorne | 10th | 11th | 4 | 1 | - | - | 5 |
Andretti Global - Jake Dennis | 18th | 10th | 2 | - | - | - | 2 |
Envision Racing - Sébastien Buemi | 17th | 9th | 1 | - | - | - | 1 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 7th | 4th | - | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | - | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 2nd | 1st | 25 | - | - | 25 |
Envision Racing - Robin Frijns | 4th | 2nd | 18 | 1 | - | 19 |
Jaguar TCS Racing - Mitch Evans | 11th | 3rd | 15 | - | - | 15 |
DS Penske - Jean-Éric Vergne | 1st | 5th | 10 | - | 3 | 13 |
ABT CUPRA Formula E Team - Nico Müller | 13th | 6th | 8 | - | - | 8 |
Andretti Global - Norman Nato | 20th | 7th | 6 | - | - | 6 |
Maserati MSG Racing - Maximilian Günther | 21st | 8th | 4 | - | - | 4 |
ERT Formula E Team - Sérgio Sette Câmara | 16th | 14th | - | - | - | 0 |
Nissan Formula E Team - Caio Collet | 22nd | 16th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 2nd | 1st | 25 | - | - | 25 |
Envision Racing - Robin Frijns | 4th | 2nd | 18 | 1 | - | 19 |
Jaguar TCS Racing - Mitch Evans | 11th | 3rd | 15 | - | - | 15 |
DS Penske - Jean-Éric Vergne | 1st | 5th | 10 | - | 3 | 13 |
ABT CUPRA Formula E Team - Nico Müller | 13th | 6th | 8 | - | - | 8 |
Andretti Global - Norman Nato | 20th | 7th | 6 | - | - | 6 |
Maserati MSG Racing - Maximilian Günther | 21st | 8th | 4 | - | - | 4 |
ERT Formula E Team - Sérgio Sette Câmara | 16th | 14th | - | - | - | 0 |
Nissan Formula E Team - Caio Collet | 22nd | 16th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Caio Collet has replaced Oliver Rowland for the Portland E-Prix (Round 14).