2022-23 Portland E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Nick Cassidy | 25 |
| 2nd | Jake Dennis | 21 |
| 3rd | António Félix da Costa | 15 |
| 4th | Mitch Evans | 13 |
| 5th | Sébastien Buemi | 10 |
| 6th | Maximilian Günther | 8 |
| 7th | Lucas di Grassi | 6 |
| 8th | Pascal Wehrlein | 4 |
| 9th | Norman Nato | 2 |
| 10th | Robin Frijns | 1 |
| 11th | Stoffel Vandoorne | 0 |
| = | René Rast | 0 |
| = | Dan Ticktum | 0 |
| = | Jake Hughes | 0 |
| = | Sérgio Sette Câmara | 0 |
| = | Nico Müller | 0 |
| = | Jean-Éric Vergne | 0 |
| = | Sacha Fenestraz | 0 |
| = | André Lotterer | 0 |
| = | Oliver Rowland | 0 |
| = | Sam Bird | 0 |
| = | Edoardo Mortara | 0 |
| = | Kelvin van der Linde | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Envision Racing | 35 |
| 2nd | Avalanche Andretti Formula E | 21 |
| 3rd | TAG Heuer Porsche Formula E Team | 19 |
| 4th | Jaguar TCS Racing | 13 |
| 5th | Maserati MSG Racing | 8 |
| 6th | Mahindra Racing | 6 |
| 7th | Nissan Formula E Team | 2 |
| 8th | ABT CUPRA Formula E Team | 1 |
| 9th | DS Penske | 0 |
| 10th | Neom McLaren Formula E Team | 0 |
| 11th | NIO 333 Racing | 0 |