2023-24 Portland E-Prix (Round 13) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 5th | 1st | 25 | 4 | - | - | 29 |
DS Penske - Jean-Éric Vergne | 15th | 3rd | 15 | 12 | - | - | 27 |
Envision Racing - Robin Frijns | 4th | 2nd | 18 | 2 | - | - | 20 |
Mahindra Racing - Edoardo Mortara | 8th | 4th | 12 | 4 | - | - | 16 |
Neom McLaren Formula E Team - Sam Bird | 17th | 7th | 6 | 10 | - | - | 16 |
ABT CUPRA Formula E Team - Nico Müller | 9th | 5th | 10 | 4 | - | - | 14 |
Andretti Global - Jake Dennis | 12th | 6th | 8 | 6 | - | - | 14 |
ERT Formula E Team - Sérgio Sette Câmara | 21st | 14th | - | 7 | - | - | 7 |
Jaguar TCS Racing - Mitch Evans | 1st | 8th | 4 | - | - | - | 4 |
Maserati MSG Racing - Jehan Daruvala | 20th | 16th | - | 4 | - | - | 4 |
Nissan Formula E Team - Sacha Fenestraz | 16th | 15th | - | 1 | - | - | 1 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Neom McLaren Formula E Team - Jake Hughes | 3rd | 21st | 25 | 18 | - | - | 43 |
Envision Racing - Sébastien Buemi | 11th | 20th | 18 | 9 | - | - | 27 |
Jaguar TCS Racing - Nick Cassidy | 13th | 19th | 15 | 6 | - | - | 21 |
ERT Formula E Team - Dan Ticktum | 6th | 17th | 10 | 11 | - | - | 21 |
Nissan Formula E Team - Caio Collet | 14th | 18th | 12 | 4 | - | - | 16 |
Andretti Global - Norman Nato | 2nd | 13th | 2 | 11 | - | - | 13 |
Maserati MSG Racing - Jehan Daruvala | 20th | 16th | 8 | - | - | - | 8 |
ABT CUPRA Formula E Team - Lucas di Grassi | 7th | 11th | - | 4 | - | - | 4 |
Mahindra Racing - Nyck de Vries | 22nd | 12th | 1 | - | - | - | 1 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 10th | - | - | - | - | 0 |
DS Penske - Stoffel Vandoorne | 18th | 9th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 5th | 1st | 25 | - | - | 25 |
Envision Racing - Robin Frijns | 4th | 2nd | 18 | - | - | 18 |
DS Penske - Jean-Éric Vergne | 15th | 3rd | 15 | - | - | 15 |
Mahindra Racing - Edoardo Mortara | 8th | 4th | 12 | - | - | 12 |
ABT CUPRA Formula E Team - Nico Müller | 9th | 5th | 10 | - | - | 10 |
Andretti Global - Jake Dennis | 12th | 6th | 8 | - | - | 8 |
Jaguar TCS Racing - Mitch Evans | 1st | 8th | 4 | 1 | 3 | 8 |
Neom McLaren Formula E Team - Sam Bird | 17th | 7th | 6 | - | - | 6 |
ERT Formula E Team - Sérgio Sette Câmara | 21st | 14th | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 16th | 15th | - | - | - | 0 |
Maserati MSG Racing - Jehan Daruvala | 20th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 5th | 1st | 25 | - | - | 25 |
Envision Racing - Robin Frijns | 4th | 2nd | 18 | - | - | 18 |
DS Penske - Jean-Éric Vergne | 15th | 3rd | 15 | - | - | 15 |
Mahindra Racing - Edoardo Mortara | 8th | 4th | 12 | - | - | 12 |
ABT CUPRA Formula E Team - Nico Müller | 9th | 5th | 10 | - | - | 10 |
Andretti Global - Jake Dennis | 12th | 6th | 8 | - | - | 8 |
Jaguar TCS Racing - Mitch Evans | 1st | 8th | 4 | 1 | 3 | 8 |
Neom McLaren Formula E Team - Sam Bird | 17th | 7th | 6 | - | - | 6 |
ERT Formula E Team - Sérgio Sette Câmara | 21st | 14th | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 16th | 15th | - | - | - | 0 |
Maserati MSG Racing - Jehan Daruvala | 20th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Caio Collet has replaced Oliver Rowland for the Portland E-Prix (Round 13).