2023-24 Shanghai E-Prix (Round 12) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 3rd | 1st | 25 | 2 | - | - | 27 |
Andretti Global - Norman Nato | 7th | 3rd | 15 | 4 | 3 | - | 22 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 2nd | 18 | - | - | - | 18 |
Jaguar TCS Racing - Nick Cassidy | 5th | 4th | 12 | 1 | - | - | 13 |
Envision Racing - Robin Frijns | 20th | 9th | 2 | 11 | - | - | 13 |
DS Penske - Stoffel Vandoorne | 2nd | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Edoardo Mortara | 21st | 13th | - | 8 | - | - | 8 |
Maserati MSG Racing - Maximilian Günther | 10th | 8th | 4 | 2 | - | - | 6 |
ABT CUPRA Formula E Team - Nico Müller | 17th | 15th | - | 2 | - | - | 2 |
Nissan Formula E Team - Oliver Rowland | 8th | 10th | 1 | - | - | - | 1 |
ERT Formula E Team - Sérgio Sette Câmara | 15th | 18th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
ERT Formula E Team - Dan Ticktum | 18th | 21st | 25 | 3 | - | - | 28 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 13th | 20th | 18 | 7 | - | - | 25 |
Mahindra Racing - Nyck de Vries | 4th | 16th | 8 | 12 | - | - | 20 |
ABT CUPRA Formula E Team - Lucas di Grassi | 19th | 19th | 15 | - | - | - | 15 |
Maserati MSG Racing - Jehan Daruvala | 16th | 17th | 10 | 1 | - | - | 11 |
Nissan Formula E Team - Sacha Fenestraz | 12th | 14th | 4 | 2 | 3 | - | 9 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 2nd | - | 1 | - | - | 1 |
Envision Racing - Sébastien Buemi | 22nd | 12th | 1 | - | - | - | 1 |
Andretti Global - Jake Dennis | 14th | 11th | - | - | - | - | 0 |
Jaguar TCS Racing - Mitch Evans | 6th | 5th | - | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 9th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 3rd | 1st | 25 | - | - | 25 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 2nd | 18 | - | 3 | 21 |
Andretti Global - Norman Nato | 7th | 3rd | 15 | 1 | - | 16 |
Jaguar TCS Racing - Nick Cassidy | 5th | 4th | 12 | - | - | 12 |
DS Penske - Stoffel Vandoorne | 2nd | 6th | 8 | - | - | 8 |
Maserati MSG Racing - Maximilian Günther | 10th | 8th | 4 | - | - | 4 |
Envision Racing - Robin Frijns | 20th | 9th | 2 | - | - | 2 |
Nissan Formula E Team - Oliver Rowland | 8th | 10th | 1 | - | - | 1 |
Mahindra Racing - Edoardo Mortara | 21st | 13th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 17th | 15th | - | - | - | 0 |
ERT Formula E Team - Sérgio Sette Câmara | 15th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 3rd | 1st | 25 | - | - | 25 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 2nd | 18 | - | 3 | 21 |
Andretti Global - Norman Nato | 7th | 3rd | 15 | 1 | - | 16 |
Jaguar TCS Racing - Nick Cassidy | 5th | 4th | 12 | - | - | 12 |
DS Penske - Stoffel Vandoorne | 2nd | 6th | 8 | - | - | 8 |
Maserati MSG Racing - Maximilian Günther | 10th | 8th | 4 | - | - | 4 |
Envision Racing - Robin Frijns | 20th | 9th | 2 | - | - | 2 |
Nissan Formula E Team - Oliver Rowland | 8th | 10th | 1 | - | - | 1 |
Mahindra Racing - Edoardo Mortara | 21st | 13th | - | - | - | 0 |
ABT CUPRA Formula E Team - Nico Müller | 17th | 15th | - | - | - | 0 |
ERT Formula E Team - Sérgio Sette Câmara | 15th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points