Shanghai E-Prix (Round 11) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Nick Cassidy | 28 |
2nd | Pascal Wehrlein | 19 |
3rd | António Félix da Costa | 15 |
4th | Jake Hughes | 12 |
5th | Jean-Éric Vergne | 10 |
6th | Nico Müller | 8 |
7th | Stoffel Vandoorne | 6 |
8th | Robin Frijns | 4 |
9th | Lucas di Grassi | 2 |
10th | Taylor Barnard | 1 |
11th | Sam Bird | 0 |
= | Norman Nato | 0 |
= | Dan Ticktum | 0 |
= | Mitch Evans | 0 |
= | Edoardo Mortara | 0 |
= | Zane Maloney | 0 |
= | David Beckmann | 0 |
= | Nyck de Vries | 0 |
= | Sébastien Buemi | 0 |
= | Maximilian Günther | 0 |
= | Oliver Rowland | 0 |
= | Jake Dennis | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Porsche Formula E Team | 34 |
2nd | Jaguar TCS Racing | 28 |
3rd | Maserati MSG Racing | 18 |
4th | DS Penske | 10 |
5th | Andretti Formula E | 8 |
6th | Envision Racing | 4 |
7th | ABT Formula E Team | 2 |
8th | McLaren Formula E Team | 1 |
9th | Mahindra Racing | 0 |
10th | Nissan Formula E Team | 0 |
11th | Kiro Race Co | 0 |