2023-24 Shanghai E-Prix (Round 11) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 3rd | 1st | 25 | 2 | - | - | 27 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 2nd | 18 | 2 | - | - | 20 |
Andretti Global - Jake Dennis | 11th | 5th | 10 | 6 | 3 | - | 19 |
Nissan Formula E Team - Oliver Rowland | 2nd | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Nyck de Vries | 13th | 7th | 6 | 6 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 1st | 6th | 8 | - | - | - | 8 |
Envision Racing - Sébastien Buemi | 12th | 8th | 4 | 4 | - | - | 8 |
ABT CUPRA Formula E Team - Lucas di Grassi | 16th | 10th | 1 | 6 | - | - | 7 |
ERT Formula E Team - Sérgio Sette Câmara | 17th | 13th | - | 4 | - | - | 4 |
Maserati MSG Racing - Jehan Daruvala | 20th | 19th | - | 1 | - | - | 1 |
Neom McLaren Formula E Team - Jake Hughes | 5th | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Maserati MSG Racing - Maximilian Günther | 14th | 21st | 25 | 7 | - | - | 32 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 6th | 18th | 12 | 12 | - | - | 24 |
ERT Formula E Team - Dan Ticktum | 18th | 20th | 18 | 2 | - | - | 20 |
Andretti Global - Norman Nato | 7th | 14th | 4 | 7 | - | - | 11 |
Neom McLaren Formula E Team - Sam Bird | 19th | 17th | 10 | - | - | - | 10 |
ABT CUPRA Formula E Team - Nico Müller | 15th | 15th | 6 | - | - | - | 6 |
Envision Racing - Robin Frijns | 9th | 12th | 1 | 3 | - | - | 4 |
DS Penske - Stoffel Vandoorne | 8th | 9th | - | 1 | - | - | 1 |
Jaguar TCS Racing - Nick Cassidy | 10th | 3rd | - | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 22nd | 11th | - | - | - | - | 0 |
Mahindra Racing - Nyck de Vries | 13th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 3rd | 1st | 25 | - | - | 25 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 2nd | 18 | - | - | 18 |
Nissan Formula E Team - Oliver Rowland | 2nd | 4th | 12 | - | - | 12 |
Andretti Global - Jake Dennis | 11th | 5th | 10 | 1 | - | 11 |
DS Penske - Jean-Éric Vergne | 1st | 6th | 8 | - | 3 | 11 |
Mahindra Racing - Nyck de Vries | 13th | 7th | 6 | - | - | 6 |
Envision Racing - Sébastien Buemi | 12th | 8th | 4 | - | - | 4 |
ABT CUPRA Formula E Team - Lucas di Grassi | 16th | 10th | 1 | - | - | 1 |
ERT Formula E Team - Sérgio Sette Câmara | 17th | 13th | - | - | - | 0 |
Neom McLaren Formula E Team - Jake Hughes | 5th | 16th | - | - | - | 0 |
Maserati MSG Racing - Jehan Daruvala | 20th | 19th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 3rd | 1st | 25 | - | - | 25 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 2nd | 18 | - | - | 18 |
Nissan Formula E Team - Oliver Rowland | 2nd | 4th | 12 | - | - | 12 |
Andretti Global - Jake Dennis | 11th | 5th | 10 | 1 | - | 11 |
DS Penske - Jean-Éric Vergne | 1st | 6th | 8 | - | 3 | 11 |
Mahindra Racing - Nyck de Vries | 13th | 7th | 6 | - | - | 6 |
Envision Racing - Sébastien Buemi | 12th | 8th | 4 | - | - | 4 |
ABT CUPRA Formula E Team - Lucas di Grassi | 16th | 10th | 1 | - | - | 1 |
ERT Formula E Team - Sérgio Sette Câmara | 17th | 13th | - | - | - | 0 |
Neom McLaren Formula E Team - Jake Hughes | 5th | 16th | - | - | - | 0 |
Maserati MSG Racing - Jehan Daruvala | 20th | 19th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points