Tokyo E-Prix (Round 14) Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:13.719 | 1:12.289 | 1:19.531 | 1:11.863 | 1:11.863 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:13.669 | 1:12.090 | 1:11.889 | 1:11.915 | 1:11.915 |
| 3rd | António Félix da Costa | Jaguar TCS Racing | 1:13.652 | 1:12.321 | 1:11.963 | 1:11.963 | |
| 4th | Nico Müller | Porsche Formula E Team | 1:13.746 | 1:12.109 | (No time) | (No time) | |
| 5th | Taylor Barnard | DS Penske | 1:13.855 | 1:12.359 | 1:12.359 | ||
| 6th | Dan Ticktum | Cupra Kiro | 1:13.802 | 1:12.427 | 1:12.427 | ||
| 7th | Jean-Éric Vergne | Citroën Racing | 1:13.715 | 1:12.522 | 1:12.522 | ||
| 8th | Nick Cassidy | Citroën Racing | 1:13.817 | 1:12.574 | 1:12.574 | ||
| 9th | Pascal Wehrlein | Porsche Formula E Team | 1:14.051 | 1:14.051 | |||
| 10th | Maximilian Günther | DS Penske | 1:13.960 | 1:13.960 | |||
| 11th | Norman Nato | Nissan Formula E Team | 1:14.095 | 1:14.095 | |||
| 12th | Nyck de Vries | Mahindra Racing | 1:14.026 | 1:14.026 | |||
| 13th | Joel Eriksson | Envision Racing | 1:14.127 | 1:14.127 | |||
| 14th | Sébastien Buemi | Envision Racing | 1:14.029 | 1:14.029 | |||
| 15th | Oliver Rowland | Nissan Formula E Team | 1:14.744 | 1:14.744 | |||
| 16th | Mitch Evans | Jaguar TCS Racing | 1:14.043 | 1:14.043 | |||
| 17th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:14.810 | 1:14.810 | |||
| 18th | Pepe Martí | Cupra Kiro | 1:14.061 | 1:14.061 | |||
| 19th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:14.541 | 1:14.541 | |||
| 20th | Felipe Drugovich | Andretti Formula E | (No time) | (No time) |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:11.863 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:11.915 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:11.889 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:11.963 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:19.531 |
| 2nd | Nico Müller | Porsche Formula E Team | (No time) |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 1:12.321 |
| 2nd | Dan Ticktum | Cupra Kiro | 1:12.427 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:12.090 |
| 2nd | Jean-Éric Vergne | Citroën Racing | 1:12.522 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:12.289 |
| 2nd | Taylor Barnard | DS Penske | 1:12.359 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Müller | Porsche Formula E Team | 1:12.109 |
| 2nd | Nick Cassidy | Citroën Racing | 1:12.574 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 1:13.652 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:13.669 |
| 3rd | Jean-Éric Vergne | Citroën Racing | 1:13.715 |
| 4th | Dan Ticktum | Cupra Kiro | 1:13.802 |
| 5th | Maximilian Günther | DS Penske | 1:13.960 |
| 6th | Nyck de Vries | Mahindra Racing | 1:14.026 |
| 7th | Sébastien Buemi | Envision Racing | 1:14.029 |
| 8th | Mitch Evans | Jaguar TCS Racing | 1:14.043 |
| 9th | Pepe Martí | Cupra Kiro | 1:14.061 |
| 10th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:14.541 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:13.719 |
| 2nd | Nico Müller | Porsche Formula E Team | 1:13.746 |
| 3rd | Nick Cassidy | Citroën Racing | 1:13.817 |
| 4th | Taylor Barnard | DS Penske | 1:13.855 |
| 5th | Pascal Wehrlein | Porsche Formula E Team | 1:14.051 |
| 6th | Norman Nato | Nissan Formula E Team | 1:14.095 |
| 7th | Joel Eriksson | Envision Racing | 1:14.127 |
| 8th | Oliver Rowland | Nissan Formula E Team | 1:14.744 |
| 9th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:14.810 |
| 10th | Felipe Drugovich | Andretti Formula E | (No time) |