Shanghai E-Prix (Round 11) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 1st | 1st | 25 | - | - | - | 25 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 2nd | 18 | 1 | 3 | - | 22 |
Maserati MSG Racing - Jake Hughes | 5th | 4th | 12 | 1 | - | - | 13 |
Andretti Formula E - Nico Müller | 10th | 6th | 8 | 4 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 6th | 5th | 10 | 1 | - | - | 11 |
Envision Racing - Robin Frijns | 12th | 8th | 4 | 4 | - | - | 8 |
McLaren Formula E Team - Taylor Barnard | 14th | 10th | 1 | 4 | - | - | 5 |
Nissan Formula E Team - Oliver Rowland | 17th | 13th | - | 4 | - | - | 4 |
Kiro Race Co - Dan Ticktum | 19th | 16th | - | 3 | - | - | 3 |
ABT Formula E Team - Lucas di Grassi | 4th | 9th | 2 | - | - | - | 2 |
Mahindra Racing - Nyck de Vries | 7th | 12th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Nissan Formula E Team - Norman Nato | 21st | 21st | 25 | - | - | - | 25 |
Mahindra Racing - Edoardo Mortara | 15th | 19th | 15 | 4 | - | - | 19 |
Kiro Race Co - David Beckmann | 22nd | 20th | 18 | - | - | - | 18 |
Envision Racing - Sébastien Buemi | 20th | 18th | 12 | - | - | - | 12 |
Andretti Formula E - Jake Dennis | 18th | 17th | 10 | - | - | - | 10 |
McLaren Formula E Team - Sam Bird | 16th | 15th | 6 | - | - | - | 6 |
Jaguar TCS Racing - Mitch Evans | 13th | 14th | 4 | 1 | - | - | 5 |
Porsche Formula E Team - António Félix da Costa | 2nd | 3rd | - | 1 | - | - | 1 |
Maserati MSG Racing - Stoffel Vandoorne | 8th | 7th | - | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 6th | 5th | - | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 11th | 11th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 1st | 1st | 25 | - | 3 | 28 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 2nd | 18 | 1 | - | 19 |
Maserati MSG Racing - Jake Hughes | 5th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 6th | 5th | 10 | - | - | 10 |
Andretti Formula E - Nico Müller | 10th | 6th | 8 | - | - | 8 |
Envision Racing - Robin Frijns | 12th | 8th | 4 | - | - | 4 |
ABT Formula E Team - Lucas di Grassi | 4th | 9th | 2 | - | - | 2 |
McLaren Formula E Team - Taylor Barnard | 14th | 10th | 1 | - | - | 1 |
Mahindra Racing - Nyck de Vries | 7th | 12th | - | - | - | 0 |
Nissan Formula E Team - Oliver Rowland | 17th | 13th | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 19th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 1st | 1st | 25 | - | 3 | 28 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 2nd | 18 | 1 | - | 19 |
Maserati MSG Racing - Jake Hughes | 5th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 6th | 5th | 10 | - | - | 10 |
Andretti Formula E - Nico Müller | 10th | 6th | 8 | - | - | 8 |
Envision Racing - Robin Frijns | 12th | 8th | 4 | - | - | 4 |
ABT Formula E Team - Lucas di Grassi | 4th | 9th | 2 | - | - | 2 |
McLaren Formula E Team - Taylor Barnard | 14th | 10th | 1 | - | - | 1 |
Mahindra Racing - Nyck de Vries | 7th | 12th | - | - | - | 0 |
Nissan Formula E Team - Oliver Rowland | 17th | 13th | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 19th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points