Shanghai E-Prix (Round 13) Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Felipe Drugovich | Andretti Formula E | 1:16.425 | 1:13.257 | 1:11.667 | 1:10.609 | 1:10.609 |
| 2nd | Taylor Barnard | DS Penske | 1:16.754 | 1:13.516 | 1:11.901 | 1:11.106 | 1:11.106 |
| 3rd | Pascal Wehrlein | Porsche Formula E Team | 1:16.030 | 1:12.993 | 1:12.153 | 1:12.153 | |
| 4th | Oliver Rowland | Nissan Formula E Team | 1:17.249 | 1:13.500 | 1:12.548 | 1:12.548 | |
| 5th | Nico Müller | Porsche Formula E Team | 1:16.615 | 1:13.788 | 1:13.788 | ||
| 6th | Pepe Martí | Cupra Kiro | 1:16.825 | 1:14.030 | 1:14.030 | ||
| 7th | Edoardo Mortara | Mahindra Racing | 1:16.458 | 1:14.313 | 1:14.313 | ||
| 8th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:16.606 | 1:16.606 | |||
| 9th | Nyck de Vries | Mahindra Racing | 1:17.298 | 1:17.298 | |||
| 10th | Jake Dennis | Andretti Formula E | 1:16.668 | 1:16.668 | |||
| 11th | Maximilian Günther | DS Penske | 1:17.418 | 1:17.418 | |||
| 12th | Dan Ticktum | Cupra Kiro | 1:16.670 | 1:16.670 | |||
| 13th | Mitch Evans | Jaguar TCS Racing | 1:17.467 | 1:17.467 | |||
| 14th | Sébastien Buemi | Envision Racing | 1:16.723 | 1:16.723 | |||
| 15th | António Félix da Costa | Jaguar TCS Racing | 1:17.574 | 1:17.574 | |||
| 16th | Nick Cassidy | Citroën Racing | 1:16.921 | 1:16.921 | |||
| 17th | Joel Eriksson | Envision Racing | 1:17.748 | 1:17.748 | |||
| 18th | Jean-Éric Vergne | Citroën Racing | 1:17.201 | 1:17.201 | |||
| 19th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:18.362 | 1:18.362 | |||
| 20th | Norman Nato | Nissan Formula E Team | 1:16.189 | 1:13.549 | 1:13.549 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Felipe Drugovich | Andretti Formula E | 1:10.609 |
| 2nd | Taylor Barnard | DS Penske | 1:11.106 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Felipe Drugovich | Andretti Formula E | 1:11.667 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 1:12.153 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | DS Penske | 1:11.901 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:12.548 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:12.993 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:14.313 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Felipe Drugovich | Andretti Formula E | 1:13.257 |
| 2nd | Norman Nato | Nissan Formula E Team | 1:13.549 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oliver Rowland | Nissan Formula E Team | 1:13.500 |
| 2nd | Nico Müller | Porsche Formula E Team | 1:13.788 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | DS Penske | 1:13.516 |
| 2nd | Pepe Martí | Cupra Kiro | 1:14.030 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:16.030 |
| 2nd | Norman Nato | Nissan Formula E Team | 1:16.189 |
| 3rd | Felipe Drugovich | Andretti Formula E | 1:16.425 |
| 4th | Edoardo Mortara | Mahindra Racing | 1:16.458 |
| 5th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:16.606 |
| 6th | Jake Dennis | Andretti Formula E | 1:16.668 |
| 7th | Dan Ticktum | Cupra Kiro | 1:16.670 |
| 8th | Sébastien Buemi | Envision Racing | 1:16.723 |
| 9th | Nick Cassidy | Citroën Racing | 1:16.921 |
| 10th | Jean-Éric Vergne | Citroën Racing | 1:17.201 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Müller | Porsche Formula E Team | 1:16.615 |
| 2nd | Taylor Barnard | DS Penske | 1:16.754 |
| 3rd | Pepe Martí | Cupra Kiro | 1:16.825 |
| 4th | Oliver Rowland | Nissan Formula E Team | 1:17.249 |
| 5th | Nyck de Vries | Mahindra Racing | 1:17.298 |
| 6th | Maximilian Günther | DS Penske | 1:17.418 |
| 7th | Mitch Evans | Jaguar TCS Racing | 1:17.467 |
| 8th | António Félix da Costa | Jaguar TCS Racing | 1:17.574 |
| 9th | Joel Eriksson | Envision Racing | 1:17.748 |
| 10th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:18.362 |