Jeddah E-Prix (Round 4) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Andretti Formula E - Jake Dennis | 20th | 4th | 12 | 16 | - | - | 28 |
Nissan Formula E Team - Oliver Rowland | 2nd | 1st | 25 | 1 | - | - | 26 |
Jaguar TCS Racing - Nick Cassidy | 18th | 5th | 10 | 13 | - | - | 23 |
McLaren Formula E Team - Taylor Barnard | 1st | 2nd | 18 | - | - | - | 18 |
Maserati MSG Racing - Jake Hughes | 4th | 3rd | 15 | 1 | - | - | 16 |
DS Penske - Jean-Éric Vergne | 13th | 7th | 6 | 6 | - | - | 12 |
Porsche Formula E Team - Pascal Wehrlein | 14th | 8th | 4 | 6 | - | - | 10 |
Kiro Race Co - Dan Ticktum | 10th | 9th | 2 | 1 | - | - | 3 |
Mahindra Racing - Edoardo Mortara | 6th | 10th | 1 | - | - | - | 1 |
Envision Racing - Robin Frijns | 15th | 14th | - | 1 | - | - | 1 |
ABT Formula E Team - Lucas di Grassi | 17th | 16th | - | 1 | - | - | 1 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Sébastien Buemi | 19th | 19th | 25 | - | - | - | 25 |
Kiro Race Co - David Beckmann | 12th | 17th | 15 | 5 | 3 | - | 23 |
ABT Formula E Team - Zane Maloney | 22nd | 18th | 18 | - | - | - | 18 |
Nissan Formula E Team - Norman Nato | 11th | 15th | 10 | 4 | - | - | 14 |
Mahindra Racing - Nyck de Vries | 9th | 13th | 6 | 4 | - | - | 10 |
McLaren Formula E Team - Sam Bird | 8th | 12th | 4 | 4 | - | - | 8 |
Maserati MSG Racing - Stoffel Vandoorne | 3rd | 6th | - | 3 | - | - | 3 |
Andretti Formula E - Nico Müller | 21st | 11th | 2 | - | - | - | 2 |
Jaguar TCS Racing - Nick Cassidy | 18th | 5th | - | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 13th | 7th | - | - | - | - | 0 |
Porsche Formula E Team - Pascal Wehrlein | 14th | 8th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 2nd | 1st | 25 | - | - | 25 |
McLaren Formula E Team - Taylor Barnard | 1st | 2nd | 18 | - | 3 | 21 |
Maserati MSG Racing - Jake Hughes | 4th | 3rd | 15 | 1 | - | 16 |
Andretti Formula E - Jake Dennis | 20th | 4th | 12 | - | - | 12 |
Jaguar TCS Racing - Nick Cassidy | 18th | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 13th | 7th | 6 | - | - | 6 |
Porsche Formula E Team - Pascal Wehrlein | 14th | 8th | 4 | - | - | 4 |
Kiro Race Co - Dan Ticktum | 10th | 9th | 2 | - | - | 2 |
Mahindra Racing - Edoardo Mortara | 6th | 10th | 1 | - | - | 1 |
Envision Racing - Robin Frijns | 15th | 14th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 17th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 2nd | 1st | 25 | - | - | 25 |
McLaren Formula E Team - Taylor Barnard | 1st | 2nd | 18 | - | 3 | 21 |
Maserati MSG Racing - Jake Hughes | 4th | 3rd | 15 | 1 | - | 16 |
Andretti Formula E - Jake Dennis | 20th | 4th | 12 | - | - | 12 |
Jaguar TCS Racing - Nick Cassidy | 18th | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 13th | 7th | 6 | - | - | 6 |
Porsche Formula E Team - Pascal Wehrlein | 14th | 8th | 4 | - | - | 4 |
Kiro Race Co - Dan Ticktum | 10th | 9th | 2 | - | - | 2 |
Mahindra Racing - Edoardo Mortara | 6th | 10th | 1 | - | - | 1 |
Envision Racing - Robin Frijns | 15th | 14th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 17th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points