Jeddah E-Prix (Round 5) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | António Félix da Costa | 25 |
| 2nd | Sébastien Buemi | 18 |
| 3rd | Edoardo Mortara | 15 |
| = | Oliver Rowland | 15 |
| 4th | Dan Ticktum | 10 |
| 5th | Pepe Martí | 9 |
| 6th | Mitch Evans | 6 |
| 7th | Pascal Wehrlein | 4 |
| 8th | Jean-Éric Vergne | 2 |
| 9th | Taylor Barnard | 1 |
| 10th | Nick Cassidy | 0 |
| = | Maximilian Günther | 0 |
| = | Joel Eriksson | 0 |
| = | Norman Nato | 0 |
| = | Zane Maloney | 0 |
| = | Jake Dennis | 0 |
| = | Nyck de Vries | 0 |
| = | Nico Müller | 0 |
| = | Lucas di Grassi | 0 |
| = | Felipe Drugovich | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Jaguar TCS Racing | 31 |
| 2nd | Cupra Kiro | 19 |
| 3rd | Envision Racing | 18 |
| 4th | Nissan Formula E Team | 15 |
| 5th | Mahindra Racing | 15 |
| 6th | Porsche Formula E Team | 4 |
| 7th | Citroën Racing | 2 |
| 8th | DS Penske | 1 |
| 9th | Andretti Formula E | 0 |
| 10th | Lola Yamaha ABT Formula E Team | 0 |