Jeddah E-Prix (Round 4) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Pascal Wehrlein | 26 |
| 2nd | Edoardo Mortara | 21 |
| 3rd | Mitch Evans | 15 |
| 4th | Nico Müller | 12 |
| 5th | António Félix da Costa | 10 |
| 6th | Nick Cassidy | 8 |
| 7th | Sébastien Buemi | 6 |
| 8th | Jean-Éric Vergne | 4 |
| 9th | Jake Dennis | 2 |
| 10th | Taylor Barnard | 1 |
| 11th | Dan Ticktum | 0 |
| = | Joel Eriksson | 0 |
| = | Norman Nato | 0 |
| = | Pepe Martí | 0 |
| = | Zane Maloney | 0 |
| = | Oliver Rowland | 0 |
| = | Nyck de Vries | 0 |
| = | Lucas di Grassi | 0 |
| = | Maximilian Günther | 0 |
| = | Felipe Drugovich | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Porsche Formula E Team | 38 |
| 2nd | Jaguar TCS Racing | 25 |
| 3rd | Mahindra Racing | 21 |
| 4th | Citroën Racing | 12 |
| 5th | Envision Racing | 6 |
| 6th | Andretti Formula E | 2 |
| 7th | DS Penske | 1 |
| 8th | Lola Yamaha ABT Formula E Team | 0 |
| 9th | Nissan Formula E Team | 0 |
| 10th | Cupra Kiro | 0 |