Jeddah E-Prix (Round 4) Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:17.378 | 1:15.515 | 1:15.242 | 1:15.336 | 1:15.336 |
| 2nd | Maximilian Günther | DS Penske | 1:17.473 | 1:15.473 | 1:15.417 | 1:15.447 | 1:15.447 |
| 3rd | Pascal Wehrlein | Porsche Formula E Team | 1:17.426 | 1:15.366 | 1:15.431 | 1:15.431 | |
| 4th | Norman Nato | Nissan Formula E Team | 1:17.514 | 1:15.334 | 1:15.476 | 1:15.476 | |
| 5th | Taylor Barnard | DS Penske | 1:17.596 | 1:15.510 | 1:15.510 | ||
| 6th | António Félix da Costa | Jaguar TCS Racing | 1:17.440 | 1:15.686 | 1:15.686 | ||
| 7th | Nico Müller | Porsche Formula E Team | 1:17.669 | 1:15.892 | 1:15.892 | ||
| 8th | Jean-Éric Vergne | Citroën Racing | 1:17.613 | 1:16.007 | 1:16.007 | ||
| 9th | Jake Dennis | Andretti Formula E | 1:17.735 | 1:17.735 | |||
| 10th | Mitch Evans | Jaguar TCS Racing | 1:17.597 | 1:17.597 | |||
| 11th | Nyck de Vries | Mahindra Racing | 1:17.796 | 1:17.796 | |||
| 12th | Dan Ticktum | Cupra Kiro | 1:17.662 | 1:17.662 | |||
| 13th | Nick Cassidy | Citroën Racing | 1:17.826 | 1:17.826 | |||
| 14th | Joel Eriksson | Envision Racing | 1:17.677 | 1:17.677 | |||
| 15th | Pepe Martí | Cupra Kiro | 1:17.835 | 1:17.835 | |||
| 16th | Oliver Rowland | Nissan Formula E Team | 1:17.712 | 1:17.712 | |||
| 17th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:18.071 | 1:18.071 | |||
| 18th | Felipe Drugovich | Andretti Formula E | 1:17.777 | 1:17.777 | |||
| 19th | Sébastien Buemi | Envision Racing | 1:18.074 | 1:18.074 | |||
| 20th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:17.778 | 1:17.778 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:15.336 |
| 2nd | Maximilian Günther | DS Penske | 1:15.447 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:15.417 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 1:15.431 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:15.242 |
| 2nd | Norman Nato | Nissan Formula E Team | 1:15.476 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:15.366 |
| 2nd | Taylor Barnard | DS Penske | 1:15.510 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:15.473 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:15.686 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:15.515 |
| 2nd | Nico Müller | Porsche Formula E Team | 1:15.892 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Norman Nato | Nissan Formula E Team | 1:15.334 |
| 2nd | Jean-Éric Vergne | Citroën Racing | 1:16.007 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:17.426 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 1:17.440 |
| 3rd | Maximilian Günther | DS Penske | 1:17.473 |
| 4th | Taylor Barnard | DS Penske | 1:17.596 |
| 5th | Mitch Evans | Jaguar TCS Racing | 1:17.597 |
| 6th | Dan Ticktum | Cupra Kiro | 1:17.662 |
| 7th | Joel Eriksson | Envision Racing | 1:17.677 |
| 8th | Oliver Rowland | Nissan Formula E Team | 1:17.712 |
| 9th | Felipe Drugovich | Andretti Formula E | 1:17.777 |
| 10th | Zane Maloney | Lola Yamaha ABT Formula E Team | 1:17.778 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Edoardo Mortara | Mahindra Racing | 1:17.378 |
| 2nd | Norman Nato | Nissan Formula E Team | 1:17.514 |
| 3rd | Jean-Éric Vergne | Citroën Racing | 1:17.613 |
| 4th | Nico Müller | Porsche Formula E Team | 1:17.669 |
| 5th | Jake Dennis | Andretti Formula E | 1:17.735 |
| 6th | Nyck de Vries | Mahindra Racing | 1:17.796 |
| 7th | Nick Cassidy | Citroën Racing | 1:17.826 |
| 8th | Pepe Martí | Cupra Kiro | 1:17.835 |
| 9th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 1:18.071 |
| 10th | Sébastien Buemi | Envision Racing | 1:18.074 |