2023-24 Misano Adriatico E-Prix (Round 7) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | 25 | 2 | - | - | 27 |
Andretti Global - Jake Dennis | 9th | 2nd | 18 | 7 | - | - | 25 |
Jaguar TCS Racing - Nick Cassidy | 8th | 3rd | 15 | 5 | - | - | 20 |
Nissan Formula E Team - Sacha Fenestraz | 13th | 5th | 10 | 8 | - | - | 18 |
Maserati MSG Racing - Jehan Daruvala | 21st | 9th | 2 | 12 | - | - | 14 |
ERT Formula E Team - Sérgio Sette Câmara | 11th | 6th | 8 | 5 | - | - | 13 |
ABT CUPRA Formula E Team - Nico Müller | 4th | 4th | 12 | - | - | - | 12 |
DS Penske - Jean-Éric Vergne | 2nd | 7th | 6 | - | - | - | 6 |
Mahindra Racing - Edoardo Mortara | 19th | 13th | - | 6 | - | - | 6 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 8th | 4 | - | - | - | 4 |
Envision Racing | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - António Félix da Costa | 22nd | 17th | 25 | - | - | - | 25 |
Andretti Global - Norman Nato | 16th | 16th | 18 | - | - | - | 18 |
Mahindra Racing - Nyck de Vries | 20th | 15th | 15 | - | - | - | 15 |
ERT Formula E Team - Dan Ticktum | 18th | 14th | 12 | - | - | - | 12 |
Neom McLaren Formula E Team - Sam Bird | 5th | 10th | 4 | 5 | - | - | 9 |
Maserati MSG Racing - Maximilian Günther | 12th | 12th | 8 | - | - | - | 8 |
ABT CUPRA Formula E Team - Lucas di Grassi | 14th | 11th | 6 | - | - | - | 6 |
DS Penske - Jean-Éric Vergne | 2nd | 7th | - | 5 | - | - | 5 |
Jaguar TCS Racing - Nick Cassidy | 8th | 3rd | - | - | - | - | 0 |
Nissan Formula E Team - Sacha Fenestraz | 13th | 5th | - | - | - | - | 0 |
Envision Racing | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | 25 | 1 | - | 26 |
Andretti Global - Jake Dennis | 9th | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Nick Cassidy | 8th | 3rd | 15 | - | - | 15 |
ABT CUPRA Formula E Team - Nico Müller | 4th | 4th | 12 | - | - | 12 |
Nissan Formula E Team - Sacha Fenestraz | 13th | 5th | 10 | - | - | 10 |
ERT Formula E Team - Sérgio Sette Câmara | 11th | 6th | 8 | - | - | 8 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 8th | 4 | - | 3 | 7 |
DS Penske - Jean-Éric Vergne | 2nd | 7th | 6 | - | - | 6 |
Maserati MSG Racing - Jehan Daruvala | 21st | 9th | 2 | - | - | 2 |
Mahindra Racing - Edoardo Mortara | 19th | 13th | - | - | - | 0 |
Envision Racing | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 1st | 25 | 1 | - | 26 |
Andretti Global - Jake Dennis | 9th | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Nick Cassidy | 8th | 3rd | 15 | - | - | 15 |
ABT CUPRA Formula E Team - Nico Müller | 4th | 4th | 12 | - | - | 12 |
Nissan Formula E Team - Sacha Fenestraz | 13th | 5th | 10 | - | - | 10 |
ERT Formula E Team - Sérgio Sette Câmara | 11th | 6th | 8 | - | - | 8 |
Neom McLaren Formula E Team - Jake Hughes | 1st | 8th | 4 | - | 3 | 7 |
DS Penske - Jean-Éric Vergne | 2nd | 7th | 6 | - | - | 6 |
Maserati MSG Racing - Jehan Daruvala | 21st | 9th | 2 | - | - | 2 |
Mahindra Racing - Edoardo Mortara | 19th | 13th | - | - | - | 0 |
Envision Racing | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points