2023-24 Misano Adriatico E-Prix (Round 6) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Andretti Global - Jake Dennis | 18th | 2nd | 18 | 16 | - | - | 34 |
Nissan Formula E Team - Oliver Rowland | 5th | 1st | 25 | 4 | 3 | - | 32 |
ERT Formula E Team - Dan Ticktum | 16th | 4th | 12 | 12 | - | - | 24 |
Maserati MSG Racing - Maximilian Günther | 7th | 3rd | 15 | 4 | - | - | 19 |
Jaguar TCS Racing - Mitch Evans | 1st | 5th | 10 | - | - | - | 10 |
Neom McLaren Formula E Team - Jake Hughes | 22nd | 13th | - | 9 | - | - | 9 |
DS Penske - Jean-Éric Vergne | 2nd | 6th | 8 | - | - | - | 8 |
ABT CUPRA Formula E Team - Lucas di Grassi | 15th | 10th | 1 | 5 | - | - | 6 |
Mahindra Racing - Nyck de Vries | 20th | 14th | - | 6 | - | - | 6 |
Envision Racing - Sébastien Buemi | 10th | 12th | - | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Robin Frijns | 9th | 17th | 25 | 8 | 3 | - | 36 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 16th | 18 | 13 | - | - | 31 |
ERT Formula E Team - Sérgio Sette Câmara | 21st | 15th | 15 | - | - | - | 15 |
ABT CUPRA Formula E Team - Nico Müller | 4th | 11th | 6 | 7 | - | - | 13 |
Mahindra Racing - Nyck de Vries | 20th | 14th | 12 | - | - | - | 12 |
Neom McLaren Formula E Team - Jake Hughes | 22nd | 13th | 10 | - | - | - | 10 |
Jaguar TCS Racing - Mitch Evans | 1st | 5th | - | 4 | - | - | 4 |
Nissan Formula E Team - Sacha Fenestraz | 11th | 9th | 2 | - | - | - | 2 |
DS Penske - Stoffel Vandoorne | 17th | 8th | 1 | - | - | - | 1 |
Andretti Global - Norman Nato | 12th | 7th | - | - | - | - | 0 |
Maserati MSG Racing - Maximilian Günther | 7th | 3rd | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 5th | 1st | 25 | 1 | - | 26 |
Andretti Global - Jake Dennis | 18th | 2nd | 18 | - | - | 18 |
Maserati MSG Racing - Maximilian Günther | 7th | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 1st | 5th | 10 | - | 3 | 13 |
ERT Formula E Team - Dan Ticktum | 16th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 2nd | 6th | 8 | - | - | 8 |
ABT CUPRA Formula E Team - Lucas di Grassi | 15th | 10th | 1 | - | - | 1 |
Envision Racing - Sébastien Buemi | 10th | 12th | - | - | - | 0 |
Neom McLaren Formula E Team - Jake Hughes | 22nd | 13th | - | - | - | 0 |
Mahindra Racing - Nyck de Vries | 20th | 14th | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 5th | 1st | 25 | 1 | - | 26 |
Andretti Global - Jake Dennis | 18th | 2nd | 18 | - | - | 18 |
Maserati MSG Racing - Maximilian Günther | 7th | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 1st | 5th | 10 | - | 3 | 13 |
ERT Formula E Team - Dan Ticktum | 16th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 2nd | 6th | 8 | - | - | 8 |
ABT CUPRA Formula E Team - Lucas di Grassi | 15th | 10th | 1 | - | - | 1 |
Envision Racing - Sébastien Buemi | 10th | 12th | - | - | - | 0 |
Neom McLaren Formula E Team - Jake Hughes | 22nd | 13th | - | - | - | 0 |
Mahindra Racing - Nyck de Vries | 20th | 14th | - | - | - | 0 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points