2018-19 New York E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Sébastien Buemi | 28 |
| 2nd | Mitch Evans | 18 |
| 3rd | António Félix da Costa | 15 |
| 4th | Alexander Sims | 12 |
| 5th | Lucas di Grassi | 10 |
| 6th | Daniel Abt | 9 |
| 7th | Pascal Wehrlein | 6 |
| 8th | Sam Bird | 4 |
| 9th | Jérôme d'Ambrosio | 2 |
| 10th | Oliver Turvey | 1 |
| 11th | José María López | 0 |
| 12th | Oliver Rowland | 0 |
| 13th | Maximilian Günther | 0 |
| 14th | Edoardo Mortara | 0 |
| 15th | Nelson Piquet Jr | 0 |
| 16th | Gary Paffett | 0 |
| 17th | Felipe Massa | 0 |
| 18th | Robin Frijns | 0 |
| 19th | Tom Dillmann | 0 |
| 20th | Stoffel Vandoorne | 0 |
| 21st | André Lotterer | 0 |
| 22nd | Jean-Éric Vergne | 0 |
| 23rd | Felix Rosenqvist | 0 |
| 24th | Felipe Nasr | 0 |
| 25th | Alex Lynn | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Nissan e.Dams | 28 |
| 2nd | BMW i Andretti Motorsport | 27 |
| 3rd | Audi Sport Abt Schaeffler Formula E Team | 19 |
| 4th | Panasonic Jaguar Racing | 18 |
| 5th | Mahindra Racing | 8 |
| 6th | Envision Virgin Racing | 4 |
| 7th | NIO Formula E Team | 1 |
| 8th | Geox Dragon Racing | 0 |
| 9th | Venturi Formula E Team | 0 |
| 10th | HWA Racelab | 0 |
| 11th | DS Techeetah | 0 |